Search & Book Flight With British Airways
Flight Search in Progress
Scanning the skies for available flights...
- Airlines will always try to sit children with their parents (subject to check-in)
- Some airlines will allow travel for unaccompanied minors. Please email us to check.
- The fare is based on the child's age on the date of travel.
- More detailed information can be found here Traveling with children
- Most airlines will let infants travel with their parent(s) for free. However some airlines will charge up to 10% of the adult ticket price. Click on 'Price Breakdown' to find out more.
- If you are pregnant, but due before the flight departure date, please contact us once your baby is born and has a name. We can then add him/her to your ticket.
- Infants will not be given a seat. The airlines expect parents to travel with them on their lap.
- Airlines regard infants as being under 24 months old.
- The fare is based on the child's age on the date of travel.
- More detailed information can be found here Traveling with children
- Rated 4.5 Stars. Based on 3,581 service ratings over the past year
- Dedicated customer service team on hand to help
- Secure payments
Buy British Airways Flights
Search and Buy British Airways Flights with Alternative Airlines
Make a British Airways Reservation and Find Some Amazing Deals
About
British Airways is the national airline of the United Kingdom and the largest full-service airline in the United Kingdom based on destinations and passengers served. The airline also owns two subsidiary airlines, BA CityFlyer and BA EuroFly. In terms of passengers carried, it's the second-largest airline in the United Kingdom (behind easyJet) but is the dominant airline for long-haul flights flying from the UK.
The airline is based at London Heathrow Airport (LHR) and flies to over 200 destinations worldwide. While the airline mainly does intercontinental flights, it also has a strong route network in Europe and a domestic route network within the UK.
Top Tip: You can buy British Airways flights using financing options as well as buy British Airways flights using PayPal with Alternative Airlines.
Destinations
Domestic Destinations
CITY | AIRPORT |
---|---|
Aberdeen | Aberdeen Airport (ABZ) |
Belfast | George Best Belfast City Airport (BFS) |
Edinburgh | Edinburgh Airport (EDI) |
Glasgow | Glasgow Airport (GLA) |
Inverness | Inverness Airport (INV) |
Leeds | Leeds Bradford International Airport (LBA) |
London | London City Airport (LCY) |
Manchester | Manchester Airport (MAN) |
Newcastle | Newcastle Airport (NCL) |
International Destinations
COUNTRY | CITY | AIRPORT |
---|---|---|
Albania | Tirana | Tirana International Airport Nënë Tereza |
Algeria | Algiers | Houari Boumediene Airport |
Antigua and Barbuda | St. John's | V. C. Bird International Airport |
Argentina | Buenos Aires | Ministro Pistarini International Airport |
Australia | Sydney | Sydney Airport |
Austria | Innsbruck | Innsbruck Airport |
Salzburg | Salzburg Airport | |
Vienna | Vienna International Airport | |
Bahamas | Nassau | Lynden Pindling International Airport |
Bahrain | Manama | Bahrain International Airport |
Barbados | Bridgetown | Grantley Adams International Airport |
Belgium | Brussels | Brussels Airport |
Bermuda | Hamilton | L.F. Wade International Airport |
Brazil | Rio de Janeiro | Rio de Janeiro–Galeão International Airport |
São Paulo | São Paulo–Guarulhos International Airport | |
Bulgaria | Sofia | Sofia Airport |
Canada | Calgary | Calgary International Airport |
Montreal | Montréal–Pierre Elliott Trudeau International Airport | |
Toronto | Toronto Pearson International Airport | |
Vancouver | Vancouver International Airport | |
Cayman Islands | George Town | Owen Roberts International Airport |
Chile | Santiago | Comodoro Arturo Merino Benítez International Airport |
China | Beijing | Beijing Daxing International Airport |
Shanghai | Shanghai Pudong International Airport | |
Costa Rica | San José | Juan Santamaría International Airport |
Croatia | Dubrovnik | Dubrovnik Airport |
Pula | Pula Airport | |
Zagreb | Zagreb Airport | |
Cyprus | Larnaca | Larnaca International Airport |
Paphos | Paphos International Airport | |
Czech Republic | Prague | Václav Havel Airport Prague |
Denmark | Billund | Billund Airport |
Copenhagen | Copenhagen Airport | |
Dominican Republic | Punta Cana | Punta Cana International Airport |
Egypt | Cairo | Cairo International Airport |
Finland | Helsinki | Helsinki Airport |
France | Bordeaux | Bordeaux–Mérignac Airport |
Chambéry | Chambéry Airport | |
Figari | Figari–Sud Corse Airport | |
Grenoble | Alpes–Isère Airport | |
Limoges | Limoges – Bellegarde Airport | |
Lyon | Lyon–Saint-Exupéry Airport | |
Marseille | Marseille Provence Airport | |
Montpellier | Montpellier–Méditerranée Airport | |
Nantes | Nantes Atlantique Airport | |
Nice | Nice Côte d'Azur Airport | |
Paris | Charles de Gaulle Airport | |
Toulouse | Toulouse–Blagnac Airport | |
Germany | Berlin | Berlin Tegel Airport |
Cologne | Cologne Bonn Airport | |
Düsseldorf | Düsseldorf Airport | |
Frankfurt | Frankfurt Airport | |
Friedrichshafen | Friedrichshafen Airport | |
Hamburg | Hamburg Airport | |
Hanover | Hannover Airport | |
Munich | Munich Airport | |
Stuttgart | Stuttgart Airport | |
Ghana | Accra | Kotoka International Airport |
Gibraltar | Gibraltar | Gibraltar International Airport |
Greece | Athens | Athens International Airport |
Chania | Chania International Airport | |
Kalamata | Kalamata International Airport | |
Kefalonia | Kefalonia International Airport | |
Mykonos | Mykonos Airport | |
Santorini | Santorini (Thira) International Airport | |
Thessaloniki | Thessaloniki Airport | |
Zakynthos | Zakynthos International Airport | |
Grenada | St. George | Maurice Bishop International Airport |
Hong Kong SAR | Hong Kong | Hong Kong International Airport |
Hungary | Budapest | Budapest Ferenc Liszt International Airport |
Iceland | Reykjavík | Keflavík International Airport |
India | Bangalore | Kempegowda International Airport |
Chennai | Chennai International Airport | |
Delhi | Indira Gandhi International Airport | |
Hyderabad | Rajiv Gandhi International Airport | |
Mumbai | Chhatrapati Shivaji Maharaj International Airport | |
Ireland | Dublin | Dublin Airport |
Israel | Tel Aviv | Ben Gurion Airport |
Italy | Bari | Bari Karol Wojtyła Airport |
Bergamo | Orio al Serio International Airport | |
Bologna | Bologna Guglielmo Marconi Airport | |
Brindisi | Brindisi Airport | |
Cagliari | Cagliari Elmas Airport | |
Catania | Catania–Fontanarossa Airport | |
Genoa | Genoa Cristoforo Colombo Airport | |
Milan | Milan Linate Airport | |
Milan Malpensa Airport | ||
Naples | Naples International Airport | |
Palermo | Falcone Borsellino Airport | |
Pisa | Pisa International Airport | |
Rome | Leonardo da Vinci–Fiumicino Airport | |
Turin | Turin Airport | |
Venice | Venice Marco Polo Airport | |
Verona | Verona Airport | |
Jamaica | Kingston | Norman Manley International Airport |
Japan | Osaka | Kansai International Airport |
Tokyo | Haneda Airport | |
Narita International Airport | ||
Jersey | Jersey | Jersey Airport |
Jordan | Amman | Queen Alia International Airport |
Kenya | Nairobi | Jomo Kenyatta International Airport |
Kosovo | Pristina | Pristina International Airport |
Kuwait | Kuwait City | Kuwait International Airport |
Lebanon | Beirut | Beirut–Rafic Hariri International Airport |
Luxembourg | Luxembourg City | Luxembourg Airport |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport |
Maldives | Malé | Velana International Airport |
Malta | Valletta | Malta International Airport |
Mauritius | Mahébourg | Sir Seewoosagur Ramgoolam International Airport |
Mexico | Cancún | Cancún International Airport |
Mexico City | Mexico City International Airport | |
Morocco | Marrakech | Marrakesh Menara Airport |
Netherlands | Amsterdam | Amsterdam Airport Schiphol |
Rotterdam | Rotterdam The Hague Airport | |
Nigeria | Abuja | Nnamdi Azikiwe International Airport |
Lagos | Murtala Muhammed International Airport | |
Norway | Oslo | Oslo Gardermoen Airport |
Oman | Muscat | Muscat International Airport |
Pakistan | Islamabad | Islamabad International Airport |
Peru | Lima | Jorge Chávez International Airport |
Poland | Kraków | Kraków John Paul II International Airport |
Warsaw | Warsaw Chopin Airport | |
Portugal | Faro | Faro Airport |
Funchal | Madeira Airport | |
Lisbon | Lisbon Airport | |
Porto | Porto Airport | |
Qatar | Doha | Hamad International Airport |
Romania | Bucharest | Henri Coandă International Airport |
Russia | Moscow | Domodedovo International Airport |
Sheremetyevo International Airport | ||
Saint Kitts and Nevis | Basseterre | Robert L. Bradshaw International Airport |
Saint Lucia | Vieux Fort | Hewanorra International Airport |
Saudi Arabia | Dammam | King Fahd International Airport |
Jeddah | King Abdulaziz International Airport | |
Riyadh | King Khalid International Airport | |
Seychelles | Mahé | Seychelles International Airport |
Singapore | Singapore | Singapore Changi Airport |
South Africa | Cape Town | Cape Town International Airport |
Durban | King Shaka International Airport | |
Johannesburg | O. R. Tambo International Airport | |
South Korea | Seoul | Incheon International Airport |
Spain | Alicante | Alicante–Elche Airport |
Barcelona | Barcelona–El Prat Airport | |
Bilbao | Bilbao Airport | |
Ibiza | Ibiza Airport | |
Lanzarote | Lanzarote Airport | |
Las Palmas | Gran Canaria Airport | |
Madrid | Adolfo Suárez Madrid–Barajas Airport | |
Málaga | Málaga Airport | |
Menorca | Menorca Airport | |
Palma de Mallorca | Palma de Mallorca Airport | |
Tenerife | Tenerife South Airport | |
Valencia | Valencia Airport | |
Sweden | Gothenburg | Göteborg Landvetter Airport |
Stockholm | Stockholm Arlanda Airport | |
Switzerland | Geneva | Geneva Airport |
Zürich | Zurich Airport | |
Switzerland France Germany | Basel Mulhouse Freiburg | EuroAirport Basel Mulhouse Freiburg |
Thailand | Bangkok | Suvarnabhumi Airport |
Trinidad and Tobago | Port of Spain | Piarco International Airport |
Scarborough | Arthur Napoleon Raymond Robinson International Airport | |
Tunisia | Tunis | Tunis–Carthage International Airport |
Turkey | Antalya | Antalya Airport |
Bodrum | Milas–Bodrum Airport | |
Dalaman | Dalaman Airport | |
Istanbul | Istanbul Airport | |
Turks and Caicos Islands | Providenciales | Providenciales International Airport |
United Arab Emirates | Abu Dhabi | Abu Dhabi International Airport |
Dubai | Dubai International Airport | |
United States | Atlanta | Hartsfield–Jackson Atlanta International Airport |
Austin | Austin-Bergstrom International Airport | |
Baltimore | Baltimore–Washington International Airport | |
Boston | Logan International Airport | |
Charleston | Charleston International Airport | |
Chicago | Chicago O'Hare International Airport | |
Dallas | Dallas/Fort Worth International Airport | |
Denver | Denver International Airport | |
Houston | George Bush Intercontinental Airport | |
Las Vegas | McCarran International Airport | |
Los Angeles | Los Angeles International Airport | |
Miami | Miami International Airport | |
Nashville | Nashville International Airport | |
New Orleans | Louis Armstrong New Orleans International Airport | |
Newark | Newark Liberty International Airport | |
New York City | John F. Kennedy International Airport | |
Orlando | Orlando International Airport | |
Philadelphia | Philadelphia International Airport | |
Phoenix | Phoenix Sky Harbor International Airport | |
Pittsburgh | Pittsburgh International Airport | |
Portland | Portland International Airport | |
San Diego | San Diego International Airport | |
San Francisco | San Francisco International Airport | |
San Jose | San Jose International Airport | |
Seattle | Seattle–Tacoma International Airport | |
Tampa | Tampa International Airport | |
Washington, D.C. | Washington Dulles International Airport |
Route Map
Baggage
Carry-On Baggage
Passengers are given one item of free carry-on baggage and one free small personal item.
The free carry-on bag cannot exceed 23 kg in weight or 56 cm x 45 cm x 25 cm (22" x 17.7" x 9.8") in dimensions.
The free small personal item cannot exceed 23 kg in weight or 40 cm x 15 cm x 30 cm (15.7" x 5.9" x 11.8") in dimensions.
Checked Baggage
Passengers free checked baggage allowance will depend on the cabin class that the passenger is flying in. The table below details the free checked baggage allowance of each cabin class:
ECONOMY CLASS | PREMIUM ECONOMY | BUSINESS CLASS | FIRST CLASS |
---|---|---|---|
1 or 2 pieces of free checked baggage with a maximum weight of 23–32 kg, depending on the route flown. | 2 pieces of free checked baggage with a maximum weight of 23 kg per bag on all flights. | 2 pieces of free checked baggage with a maximum weight of 32 kg per bag on all flights. | 3 items of free checked baggage with a maximum weight of 32 kg per bag on all flights. |
Check-In
Online Check-In
Passengers can check-in online for their flight on the British Airways online check-in page. Online check-in opens 24 hours before scheduled flight departure time.
Airport Check-In
Passengers that can't check-in online or are unable to check-in online can check-in at the airport. This can be done by visiting one of the airport check-in desks with the relevant travel documents. Airport check-in closing times differ depending on the airport of departure.
AIRPORTS | CHECK-IN CLOSING TIME (BEFORE FLIGHT DEPARTURE) |
---|---|
London Heathrow (LHR) | Long-haul: 60 minutes Short-haul: 45 minutes |
London Gatwick (LGW) | Long-haul: 60 minutes Short-haul: 45 minutes |
London City (LCY) | 20 minutes for all flights |
London Stansted (STN) | 45 minutes for all flights |
All other UK airports | 45 minutes for all flights |
Paris Orly (ORY) | 45 minutes for all flights |
Short-haul European airports | Flights from AMS, BCN, IST, LIS, MAD, LIN, MXP, PMI, FRA: 60 minutes All other flights: 45 minutes |
Long-haul international flights | Flights from Jeddah (JED): 90 minutes All other flights: 60 minutes |
Economy Class
British Airways Economy Class is differs depending on whether the flights are short-haul or long-haul.
Euro Traveller
Euro Traveller is Economy Class for flights within Europe and UK. It offers a comfortable cabin with leather seats, adjustable headrests, complimentary newspapers and LED mood lighting.
Euro Traveller is split into three different fare structures:
Basic —this includes an allocated seat and hand baggage. With this fare, you can add a checked bag for a fee or choose a seat.
Plus — Plus fare allows passengers to choose their seat for free 48 hours before departure, request flight changes on the departure date for free and a greater checked baggage allowance.
Plus Flex — Plus Flex is a suitable fare provides flexibility on ticket changes and allows passengers to choose where a seat up to an hour before the flight.
World Traveller
World Traveller is Economy Class for long-haul flights. Onboard a wide body plane, it offers a comfortable and spacious cabin with leather reclinable seats, complimentary meals and drinks, a personal entertainment system on all fares.
World Traveller is split into two fares:
Basic — includes carry-on baggage and a pre-allocated seat, perfect for light travel with no-frills.
Standard — includes checked baggage, seat selection and allows passengers to board earlier than the Basic fare.
Seats
Seats on British Airways flights are set out in a 3 x 3 x 3 configuration on long-haul flights and a 3 x 3 configuration on short-haul flights. Seats offer between 29–31" of pitch and 17" of width.
Premium Economy
Premium Economy Facilities
The British Airways Premium Economy Service is called World Traveller Plus and is only available on medium-haul and long-haul flights.
Passengers receive a quilt and cushion and can enjoy great in-flight entertainment with a selection of movies and films. Passengers can enjoy the same great menu that's in Economy Class but with alcoholic cocktails and mocktails added to the Premium Economy bar menu. Each passenger is given an amenity kit, which uses materials created from recycled plastic bottles. The kits include eyeshade, socks, pen, toothbrush, toothpaste and lip balm from Scaramouche & Fandango.
What Are Premium Economy Seats Like?
The service offers passengers increased reclination on seats, personal in-seat power sockets and a larger in-flight entertainment screen.
The seats in British Airways Premium Economy are approximately 18.5 inches in width and recline to a 38-inch pitch.
Business Class
British Airways Business Class service provides passengers with an excellent range of services to ensure they have the most enjoyable flight possible. The facilities offered onboard depend on whether the flight is long-haul or short-haul. For long-haul flights "Club World" flights passengers will be able to enjoy the best night's sleep possible onboard their BA flights. Passengers flying within Europe on "Club Europe" BA flights are guaranteed more comfort on board to help them relax on their European flight.
Business Class Facilities
BA's Club World passengers can expect three-course meals to suit every taste as well as a range of expertly chosen Old and New World wines. Each passenger's seat is equipped with a personal 10.4in flat screen so you never spend a moment bored on your flight. For Business Club Europe passengers, delicious meal options will be crafted to match the length of your flight.
What Are Business Class Seats Like?
Club World British Airways seats give personal space to stretch out in privacy and comfort. At night, seats will convert into