Search & Buy Air Antilles Flights
Let's fly!
- Airlines will always try to sit children with their parents (subject to check-in)
- Some airlines will allow travel for unaccompanied minors. Please email us to check.
- The fare is based on the child's age on the date of travel.
- More detailed information can be found here Traveling with children
- Most airlines will let infants travel with their parent(s) for free. However some airlines will charge up to 10% of the adult ticket price. Click on 'Price Breakdown' to find out more.
- If you are pregnant, but due before the flight departure date, please contact us once your baby is born and has a name. We can then add him/her to your ticket.
- Infants will not be given a seat. The airlines expect parents to travel with them on their lap.
- Airlines regard infants as being under 24 months old.
- The fare is based on the child's age on the date of travel.
- More detailed information can be found here Traveling with children

Buy Air Antilles Flights
Air Antilles Airlines Reservations with Alternative Airlines
Make an Air Antilles Booking and Find Some Amazing Deals
About Air Antilles
Air Antilles is a French airline based in Guadeloupe and serves scheduled and seasonal services in the French Antilles. Air Antilles flies to many destinations including St Johns, Punta Cana, La Romana, Santo Domingo, Pointe-a-Pitre, Fort-de-France, San Juan, Saint-Jean, Castries and Philipsburg. Air Antilles began operations in December 2002 owned by the Dubreuil Group. Using the airline callsign of Greenbird, Air Antilles is an independent airline based at Pointe-à-Pitre International Airport in Guadeloupe which operates regional services throughout the French Antilles. Air Antilles has a sister airline based in Cayenne, Guyana which along with Air Antilles Express in 2014 was issued a Foreign Air Carrier Permit which allows the two carriers to operate foreign scheduled and charter air transportation between Guadeloupe, Martinique, and St. Martin to San Juan, Puerto Rico.
Air Antilles has a codeshare agreement with Winair.
Air Antilles Fleet
The Air Antilles fleet includes three ATR 42-500, one ATR-600, two ATR 72-600, and two DHC-6-300 aircraft.
Destinations
COUNTRY | CITY | AIRPORT | IATA |
---|---|---|---|
Antigua | St John's | V.C Bird International Airport | ANU |
Barbados | Christ Church | Grantley Adams International Airport | BGI |
Dominica | Marigot | Douglas–Charles Airport | DOM |
Roseau | Canefield Airport | DCF | |
Dominican Republic | La Romana | La Romana International Airport | LRM |
Punta Cana | Punta Cana International Airport | PUJ | |
Santo Domingo/Boca Chica | Las Américas International Airport | SDQ | |
French Guiana | Cayenne | Félix Eboué Airport | CAY |
Guadeloupe | Point-à-Pitre | Point-à-Pitre International Airport | PTP |
Martinique | Fort-de-France | Aimé Césaire International Airport | FDF |
Puerto Rico | San Juan | Luis Muñoz Marín International Airport | SJU |
Saint Barthélemy | Saint-Jean | Gustaf III Airport | SBH |
Saint Lucia | Castries | George F. L. Charles Airport | SLU |
Saint Martin & St Maarten | Grand Case | L'Espérance Airport | SFG |
Philipsburg | Princess Juliana International Airport | SXM |
Air Antilles Economy Class
Enjoy a light meal onboard with a selection of hot and cold beverages to choose from. Stay entertained on your flight with Air Antilles in-flight magazine.
Air Antilles Baggage
Carry-on Baggage
The carry-on baggage allowance for Air Antilles flights is 11lb. Carry-ons must not exceed 21in x 11in x 7.8in.
Checked Baggage
COOL, FLEX and SUPER Air Antilles passengers are permitted 50lbs of checked baggage. Passengers who have purchased BEST fare tickets do not include any checked baggage allowance, but prepaid baggage may be purchased prior to flight departure. Children under two are permitted one checked piece of baggage with a maximum weight of 22lbs.
Air Antilles Check-in Information
Online Check-in
Passengers can check-in online for their Air Antilles flight using the Air Antilles website using their name and file number.
Airport Check-in
The airport check-in deadline for Air Antilles flights will vary according to the airport and destination of your flight. The Air Antilles check-in deadline is 30 minutes except for flights departing from St-Martin Juliana, Cayenne, San Juan where the check-in deadline is 45 minutes.
Air Antilles Popular Routes
Guadeloupe Antigua
Punta Cuna Guadeloupe
Guadeloupe La Romana
Fort-de-France Guadeloupe
Guadeloupe Saint-Jean
Castries Guadeloupe
Air Antilles Hub Airport
Air Antilles is based at Pointe-a-Pitre International Airport, which is an airport serving the island of Grande-terre in the island of Guadeloupe, which is one of the territories of France. The airport serves as a hub airport for Air Caraibes and Air Antilles Express. Other airlines which fly to and from this airport includes Air Antilles Express, Air Canada, Air Caraibes, Air France, Air Transat, American Airlines, Corsair International, Seaborne Airlines, Winair and LIAT.
Photo credit: LPLT
Alternative Airlines to Air Antilles
Please click on the logos below to find out more about airlines that fly similar routes to Air Antilles:
COUNTRY | CITY | AIRPORT |
---|---|---|
Albania | Tirana | Tirana International Airport (TIA) |
Algeria | Algiers | Houari Boumediene Airport (ALG) |
Antigua and Barbuda | St. John's | V.C Bird International Airport (ANU) |
Argentina | Buenos Aires | Ministro Pistarini International Airport (EZE) |
Australia | Sydney | Sydney Airport (SYD) |
Austria | Innsbruck | Innsbruck Airport (INN) |
Salzburg | Salzburg Airport (SZG) | |
Vienna | Vienna International Airport (VIE) | |
Bahamas | Nassau | Lynden Pindling International Airport (NAS) |
Bahrain | Manama | Bahrain International Airport (BAH) |
Barbados | Bridgetown | Grantley Adams International Airport (BGI) |
Belgium | Brussels Airport | Brussels Airport (BRU) |
Bermuda | Hamilton | L.F. Wade International Airport (BDA) |
Brazil | Rio de Janeiro | Rio de Janeiro–Galeāo International Airport (GIG) |
Sāo Paulo | Sāo Paulo–Guarulhos International Airport (GRU) | |
Bulgaria | Sofia | Sofia Airport (SOF) |
Canada | Calgary | Calgary International Airport (YYC) |
Montreal | Montreal–Pierre Elliot Trudeau International Airport (YUL) | |
Toronto | Toronto Pearson International Airport (YYZ) | |
Vancouver | Vancouver International Airport (YVR) | |
Cayman Islands | George Town | Owen Roberts International Airport (GGT) |
Chile | Santiago | Comodoro Arturo Merino Benítez International Airport (SCL) |
China | Beijing | Beijing Daxing International Airport (PKX) |
Hong Kong | Hong Kong International Airport (HKG) | |
Shanghai | Shanghai Pudong International Airport (PVG) | |
Costa Rica | San José | Juan Santamaría International Airport (SJU) |
Croatia | Dubrovnik | Dubrovnik Airport (DBV) |
Pula | Pula Airport (PUL) | |
Zagreb | Zagreb Airport (ZAG) | |
Cyprus | Larnaca | Larnaca International Airport (LCA) |
Paphos | Paphos International Airport (PFO) | |
Czech Republic | Prague | Václav Havel Airport Prague (PRG) |
Denmark | Billund | Billund Airport (BLL) |
Copenhagen | Copenhagen Airport (CPH) | |
Dominican Republic | Punta Cana | Punta Cana International Airport (PUJ) |
Egypt | Cairo | Cairo International Airport (CAI) |
Finland | Helsinki | Helsinki Airport (HEL) |
France | Bordeaux | Bordeaux–Mérignac Airport (BOD) |
Chambéry | Chambéry Airport (CMF) | |
Figari | Figari–Sud Corse Airport (FSC) | |
Grenoble | Grenoble Alpes–Isère Airport (GNB) | |
Limoges | Limoges – Bellegarde Airport (LIG) | |
Lyon | Lyon–Saint-Exupéry Airport (LYS) | |
Marseille | Marseille Provence Airport (MRS) | |
Montpellier | Montpellier–Méditerranée Airport (MPL) | |
Nantes | Nantes Atlantique Airport (NTE) | |
Nice | Nice Côte d'Azur Airport (NCE) | |
Paris | Paris Charles de Gaulle Airport (CDG) | |
Toulouse | Toulouse–Blagnac Airport (TLS) | |
Germany | Berlin | Berlin Tegel Airport (TXL) |
Cologne | Cologne Bonn Airport (CGN) | |
Düsseldorf | Düsseldorf Airport (DUS) | |
Frankfurt | Frankfurt Airport (FRA) | |
Friedrichshafen | Friedrichshafen Airport (FDH) | |
Hamburg | Hamburg Airport (HAM) | |
Hanover | Hannover Airport (HAJ) | |
Munich | Munich Airport (MUC) | |
Stuttgart | Stuttgart Airport (STR) | |
Ghana | Accra | Kotoka International Airport (ACC) |
Gilbraltar | Gilbraltar | Gibraltar International Airport (GIB) |
Greece | Athens | Athens International Airport (ATH) |
Chania | Chania International Airport (CHQ) | |
Kalamata | Kalamata International Airport (KLX) | |
Kefalonia | Kefalonia International Airport (EFL) | |
Mykonos | Mykonos Airport (JMK) | |
Santorini | Santorini International Airport (JTR) | |
Thessaloniki | Thessaloniki Airport (SKG) | |
Zakynthos | Zakynthos International Airport (ZTH) | |
Grenada | St.George | Maurice Bishop International Airport (GND) |
Hungary | Budapest | Budapest Ferenc Liszt International Airport (BUD) |
Iceland | Reykjavík | Keflavík International Airport (KEF) |
India | Bangalore | Kempegowda International Airport (BLR) |
Chennai | Chennai International Airport (MAA) | |
Delhi | Indira Gandhi International Airport (DEL) | |
Hyderabad | Rajiv Gandhi International Airport (HYD) | |
Mumbai | Chhatrapati Shivaji Maharaj International Airport (BOM) | |
Ireland | Dublin | Dublin Airport (DUB) |
Israel | Tel Aviv | Ben Gurion Airport (TLV) |
Italy | Bari | Bari Karol Wojtyła Airport (BRI) |
Bergamo | Orio al Serio International Airport (BGY) | |
Bologna | Bologna Guglielmo Marconi Airport (BLQ) | |
Brindisi | Brindisi Airport (BDS) | |
Cagliari | Cagliari Elmas Airport (CAG) | |
Catania | Catania–Fontanarossa Airport (CTA) | |
Genoa | Genoa Cristoforo Colombo Airport (GOA) | |
Milan | Milan Linate Airport (LIN) | |
Milan Malpensa Airport (MXP) | ||
Naples | Naples International Airport (NAP) | |
Palermo | Falcone Borsellino Airport (PMO) | |
Pisa | Pisa International Airport (PSA) | |
Rome | Leonardo da Vinci–Fiumicino Airport (FCO) | |
Turin | Turin Airport (TRN) | |
Venice | Venice Marco Polo Airport (VCE) | |
Verona | Verona Airport (VRN) | |
Jamaica | Kingston | Norman Manley International Airport (KIN) |
Japan | Osaka | Kansai International Airport (KIX) |
Tokyo | Haneda Airport (HND) | |
Narita International Airport (NRT) | ||
Jersey | Jersey | Jersey Airport (JER) |
Jordan | Amman | Queen Alia International Airport (AMM) |
Kenya | Nairobi | Jomo Kenyatta International Airport (NBO) |
Kuwait | Kuwait City | Kuwait International Airport (KWI) |
Lebanon | Beirut | Beirut–Rafic Hariri International Airport (BEY) |
Luxembourg | Luxembourg City | Luxembourg Airport (LUX) |
Malaysia | Kuala Lumpur | Kuala Lumpor Inernational Airport (KUL) |
Maldives | Malé | Velana International Airport (MLE) |
Malta | Valletta | Malta International Airport (MLA) |
Mauritius | Mahébourgh | Sir Seewoosagur Ramgoolam International Airport (MRU) |
Mexico | Cancún | Cancún International Airport (CUN) |
Mexico City | Mexico City International Airport (MEX) | |
Morocco | Marrakech | Marrakech Menara Airport (RAK) |
Netherlands | Amsterdam | Amsterdam Airport Schiphol (AMS) |
Rotterdam | Rotterdam The Hague Airport (RTM) | |
Nigeria | Abuja | Nnamdi Azikiwe International Airport (ABV) |
Lagos | Murtala Muhammed International Airport (LOS) | |
Norway | Oslo | Oslo Gardermoen Airport (OSL) |
Oman | Muscat | Muscat International Airport (MCT) |
Pakistan | Islamabad | Islamabad International Airport (ISB) |
Peru | Lima | Jorge Chávez International Airport (LIM) |
Poland | Kraków | Kraków John Paul II International Airport (KRK) |
Warsaw | Warsaw Chopin Airport (WAW) | |
Portugal | Faro | Faro Airport (FAO) |
Funchal | Madeira Airport (FNC) | |
Lisbon | Lisbon Airport (LIS) | |
Porto | Porto Airport (OPO) | |
Qatar | Doha | Hamad International Airport (DOH) |
Romania | Bucharest | Henri Coanda International Airport (OTP) |
Russia | Moscow | Domodedovo International Airport (DME) |
Moscow | Moscow Sheremetyevo International Airport (SVO) | |
Saint Kitts and Nevis | Basseterre | Robert L. Bradshaw International Airport (SKB) |
Saint Lucia | Vieux Fort | Hewanorra International Airport (UVF) |
Saudi Arabia | Dammam | King Fahd International Airport (DMM) |
Jeddah | King Abdulaziz International Airport (JED) | |
Riyadh | King Khalid International Airport (RUH) | |
Seychelles | Mahé | Seychelles International Airport (SEZ) |
Singapore | Singapore | Singapore Changi Airport (SIN) |
South Africa | Cape Town | Cape Town International Airport (CPT) |
Durban | King Shaka International Airport (DUR) | |
Johannesburg | O.R. Tambo International Airport (JNB) | |
South Korea | Seoul | Incheon International Airport (ICN) |
Spain | Alicante | Alicante–Elche Airport (ALC) |
Barcelona | Barcelona–El Prat Airport (BCN) | |
Bilbao | Bilbao Airport (BIO) | |
Ibiza | Ibiza Airport (IBZ) | |
Lanzarote | Lanzarote Airport (ACE) | |
Las Palmas | Gran Canaria Airport (LPA) | |
Madrid | Adolfo Suárez Madrid–Barajas Airport (MAD) | |
Málaga Airport | Málaga Airport (AGP) | |
Menorca | Menorca Airport (MAH) | |
Palma de Mallorca | Palma de Mallorca (PMI) | |
Tenerife | Tenerife South Airport (TFS) | |
Valencia | Valencia Airport (VLC) | |
Sweden | Gothenburg | Gothenburg Landvetter Airport (GOT) |
Stockholm | Stockholm Arlanda Airport (ARN) | |
Switzerland | Geneva | Geneva Airport (GVA) |
Zürich | Zürich Airport (ZRH) | |
Switzerland France Germany |
Basel Mulhouse Freiburg |
EuroAirport Basel Mulhouse Freiburg (BSL, MLH, EAP) |
Thailand | Bangkok | Suvarnabhumi Airport (BKK) |
Trinidad and Tobago | Port of Spain | Piarco International Airport (POS) |
Scarborough | Arthur Napoleon Raymond Robinson International Airport (TAB) | |
Tunisia | Tunis | Tunis–Carthage International Airport (TUN) |
Turkey | Antalya (begins 30th April 2020) | Antalya Airport (AYT) |
Bodrum | Milas–Bodrum Airport (BJV) | |
Dalaman | Dalaman Airport (DLM) | |
Istanbul | Istanbul Airport (ISL) | |
Turks and Caicos Islands | Providenciales | Providenciales International Airport (PLS) |
UAE | Abu Dhabi | Abu Dhabi International Airport (AUH) |
Dubai | Dubai International Airport (DXB) | |
United States | Atlanta | Hartsfield–Jackson Atlanta International Airport (ATL) |
Austin | Austin-Bergstrom International Airport (AUS) | |
Baltimore | Baltimore–Washington International Airport (BWI) | |
Boston | Logan International Airport (BOS) | |
Charleston | Charleston International Airport (CHS) | |
Chicago | Chicago O'Hare International Airport (ORD) | |
Dallas | Dallas/Fort Worth International Airport (DFW) | |
Denver | Denver International Airport (DEN) | |
Houston | George Bush Intercontinetal Airport (IAH) | |
Las Vegas | McCarran International Airport (LAS) | |
Los Angeles | Los Angeles International Airport (LAX) | |
Miami | Miami International Airport (MIA) | |
Nashville | Nashville International Airport (BNA) |