SunExpress is a passenger and scheduled charter Turkish airline. It flies to several destinations across Europe, Asia and North Africa, serving more than 100 locations overall. The airline has a home base in Antalya on the Turkish Riviera and a secondary base in Izmir on the Aegean coast.
Founded in 1989 as a subsidiary of Turkish Airlines and Lufthansa, SunExpress mainly focuses on flying to destinations Turkey and Germany. The airline initially launched as a charter airline and flew its first flight between Antalya and Frankfurt in 1990. Shortly after, it began flying scheduled flights with both international and domestic services. The airline has also subsidiaries: SunExpress Germany and Deutschland.
SunExpress serves a number of destinations in Europe and the Middle East, as per the tables below detailing the domestic and international routes:
CITY | AIRPORT | IATA |
---|---|---|
Adana | Adana Şakirpaşa Airport | ADA |
Ankara | Esenboğa International Airport | ESB |
Antalya | Antalya Airport | AYT |
Batman | Batman Airport | BAL |
Bodrum | Milas–Bodrum Airport | BJV |
Dalaman | Dalaman Airport | DLM |
Diyarbakır | Diyarbakır Airport | DIY |
Elazığ | Elazığ Airport | EZS |
Erzurum | Erzurum Airport | ERZ |
Gaziantep | Oğuzeli Airport | GZT |
Istanbul | Istanbul Sabiha Gökçen International Airport | SAW |
Izmir | Adnan Menderes Airport | ADB |
Kars | Kars Airport | KSY |
Kayseri | Erkilet International Airport | ASR |
Konya | Konya Airport | KYA |
Malatya | Malatya Erhaç Airport | MLX |
Ordu/Giresun[6] | Ordu-Giresun Airport | OGU |
Samsun | Samsun-Çarşamba Airport | SZF |
Trabzon | Trabzon Airport | TZX |
Van | Van Ferit Melen Airport | VAN |
COUNTRY | CITY | AIRPORT | IATA |
---|---|---|---|
Albania | Tirana | Tirana International Airport | TIA |
Austria | Graz | Graz Airport | GRZ |
Austria | Innsbruck | Innsbruck Airport | INN |
Austria | Linz | Linz Airport | LNZ |
Austria | Salzburg | Salzburg Airport | SZG |
Austria | Vienna | Vienna International Airport | VIE |
Bahrain | Manama | Bahrain International Airport | BAH |
Belgium | Brussels | Brussels Airport | BRU |
Bulgaria | Burgas | Burgas Airport | BOJ |
Bulgaria | Sofia | Sofia Airport | SOF |
Bulgaria | Varna | Varna Airport | VAR |
Denmark | Copenhagen | Copenhagen Airport | CPH |
Egypt | Hurghada | Hurghada International Airport | HRG |
Finland | Helsinki | Helsinki Airport | HEL |
France | Paris | Charles de Gaulle Airport | CDG |
France | Strasbourg | Strasbourg Airport | SXB |
Germany | Berlin | Berlin Tegel Airport | TXL |
Germany | Bremen | Bremen Airport | BRE |
Germany | Cologne/Bonn | Cologne Bonn Airport | CGN |
Germany | Dortmund | Dortmund Airport | DTM |
Germany | Dresden | Dresden Airport | DRS |
Germany | Düsseldorf | Düsseldorf Airport | DUS |
Germany | Erfurt | Erfurt–Weimar Airport | ERF |
Germany | Frankfurt | Frankfurt Airport | FRA |
Germany | Friedrichshafen | Friedrichshafen Airport | FDH |
Germany | Hamburg | Hamburg Airport | HAM |
Germany | Hannover | Hannover Airport | HAJ |
Germany | Karlsruhe/Baden-Baden | Karlsruhe/Baden-Baden Airport | FKB |
Germany | Leipzig/Halle | Leipzig/Halle Airport | LEJ |
Germany | Memmingen | Memmingen Airport | FMM |
Germany | Munich | Munich Airport | MUC |
Germany | Münster/Osnabrück | Münster Osnabrück International Airport | FMO |
Germany | Nuremberg | Nuremberg Airport | NUE |
Germany | Paderborn | Paderborn Lippstadt Airport | PAD |
Germany | Saarbrücken | Saarbrücken Airport | SCN |
Germany | Stuttgart | Stuttgart Airport | STR |
Greece | Chania | Chania International Airport | CHQ |
Greece | Heraklion | Heraklion International Airport | HER |
Iran | Tehran | Tehran Imam Khomeini International Airport | IKA |
Italy | Lamezia Terme | Lamezia Terme International Airport | SUF |
Kosovo | Pristina | Pristina International Airport | PRN |
Macedonia | Skopje | Skopje Airport | SKP |
Morocco | Agadir | Agadir–Al Massira Airport | AGA |
Morocco | Nador | Nador International Airport | NDR |
Netherlands | Amsterdam | Amsterdam Airport Schiphol | AMS |
Norway | Oslo | Oslo Airport, Gardermoen | OSL |
Romania | Bucharest | Henri Coandă International Airport | OTP |
Russia | Moscow | Zhukovsky International Airport[5] | ZIA |
Russia | Saint Petersburg[7] | Pulkovo Airport | LED |
Saudi Arabia | Dammam | King Fahd International Airport | DMM |
Spain | Fuerteventura | Fuerteventura Airport | FUE |
Spain | Gran Canaria | Gran Canaria Airport | LPA |
Spain | Lanzarote | Lanzarote Airport | ACE |
Spain | Tenerife | Tenerife South Airport | TFS |
Sweden | Stockholm | Stockholm Arlanda Airport | ARN |
Switzerland | Geneva | Geneva Airport | GVA |
Switzerland | Zürich | Zurich Airport | ZRH |
Switzerland / France | Basel/Mulhouse | EuroAirport Basel–Mulhouse–Freiburg | BSL |
The Netherlands | Eindhoven | Eindhoven Airport | EIN |
United Kingdom | London | London Luton Airport | LTN |
SunExpress allows passengers to one free item of carry-on baggage. This must weigh a maximum of 8 kg (17.6 lbs) and fit within the dimensions of 55 cm x 40 cm x 20 cm (21.6" x 15.7" x 9").
The checked baggage allowance will depend on the fare class and the route that the passenger has chosen.
DESTINATION | SUNECO | SUNCLASSIC | SUNPREMIUM |
---|---|---|---|
EGYPT, BULGARIA, CROATIA, GREECE, CANARY ISLANDS, MOROCCO, SPAIN, TUNISIA, CYPRUS, ANTALYA, ALANYA/GAZIPASA, BODRUM, DALAMAN |
20 kg | 25 kg | 30 kg |
ALL OTHER TURKISH DESTINATIONS | 30 kg | 35 kg | 40 kg |
DESTINATION | SUNECO | SUNCLASSIC | SUNPREMIUM |
---|---|---|---|
ANTALYA, ALANYA/GAZIPASA, BODRUM, DALAMAN | 20 kg | 25 kg | 30 kg |
ALL OTHER TURKISH DESTINATIONS | 30 kg | 35 kg | 40 kg |
SunExpress offers online check-in for passengers. This can be completed by visiting the SunExpress online check-in page.
For domestic flights from Turkey, SunExpress online check-in will open between 24 hours–45 minutes prior to departure.
For international flights from Turkey, SunExpress online check-in will open between 24–1 hour prior to departure.
For international flights from all other airports, check-in will be open from 24–3.5 hours prior to departure.
Airport check-in can be completed by presenting the relevant travel documents to an airline check-in agent at the check-in desks at the airport of departure. SunExpress recommend passengers to check-in at the airport at least two and a half hours before departure time.
On international flights, passengers must be present at the gate with their boarding card at least 45 minutes before their flight departure time.
On domestic flights, passengers must be present at the gate with their boarding card at least 30 minutes before their flight departure time.
Antalya Airport (AYT) is an international airport in Turkey and is the hub airport for SunExpress. The airport is among the top three busiest airports in Turkey and serves more than 7 million passengers per year. Although the airport does facilitate regular flights year-round, most of the flight at the airport operate on a seasonal basis. The airport has three runways and three terminals.
Antalya Airport is also a hub for Andolujet, Corendon Airlines, Freebird Airlines, Pegasus Airlines and Turkish Airlines.
Please click on the logos below to find out more about airlines that fly similar routes to SunExpress: