- Airlines will always try to sit children with their parents (subject to check-in)
- Some airlines will allow travel for unaccompanied minors. Please email us to check.
- The fare is based on the child's age on the date of travel.
- More detailed information can be found here Traveling with children
- Most airlines will let infants travel with their parent(s) for free. However some airlines will charge up to 10% of the adult ticket price. Click on 'Price Breakdown' to find out more.
- If you are pregnant, but due before the flight departure date, please contact us once your baby is born and has a name. We can then add him/her to your ticket.
- Infants will not be given a seat. The airlines expect parents to travel with them on their lap.
- Airlines regard infants as being under 24 months old.
- The fare is based on the child's age on the date of travel.
- More detailed information can be found here Traveling with children
Zurich International Airport
- 65,000 happy customers
- Rated 4.5 Stars. Based on 3,581 service ratings over the past year
- Dedicated customer service team on hand to help
- Secure payments
- 65,000 happy customers
- Rated 4.5 Stars. Based on 3,581 service ratings over the past year
- Dedicated customer service team on hand to help
- Secure payments
Zurich International Airport (ZRH)
Search and buy flights to Zurich International Airport. Find out information about ZRH airport including where you can fly and on what airlines, airport facilities and runway and terminal information.
About Zurich International Airport
Zurich International Airport (IATA: ZRH) is an airport located in the municipalities of Kloten, Rümlang, Oberglatt, Winkel, and Opfikon. It is the largest international airport in Switzerland and the hub airport for Swiss International Airlines
Zurich International Airport Location
The airport is located 8 miles north of central Zurich.
See the interactive map below to see the location of the airport:
Facilities
Facilities Include:
Large selection of shops and duty free outlets
Restaurants, coffee shops, takeaway facilities, and snack bars
ATMs, banks and bureau de change
Charging stations
Conference and business facilities
Information Desk
Free WiFi
Disabled traveler facilities
Car rental
Runways
The airport has three runways - one of which is usualy used for landings, and the other two for takeoffs, but patterns will differ depening on whether it is early morning or evening.
Terminals
There are 3 main terminals at Zurich airport: teminals A, B and E.
Terminal A is used for flights exclusively to and from the Schengen Area, including domestic flights within Switzerland.
Terminal B can accommodate both Schengen and non-Schengen flights.
Terminal E is a standalone satellite terminal and is exclusively for non-Schengen international flights.
Airlines that fly to ZRH
CITY | AIRPORT |
---|---|
Aegean Airlines | Athens *Seasonal:* Heraklion, Rhodes |
Aer Lingus | Dublin |
Aeroflot | Moscow–Sheremetyevo |
airBaltic | Riga |
Air Canada | Toronto–Pearson *Seasonal:* Vancouver |
Air Europa | Madrid |
Air France | Paris–Charles de Gaulle |
Air Malta | Malta |
Air Serbia | Belgrade |
Alitalia | Rome–Fiumicino |
AlMasria Universal Airlines | *Seasonal charter:* Hurghada |
American Airlines | Philadelphia |
Austrian Airlines | Vienna |
BH Air | *Seasonal:* Burgas, Varna |
British Airways | London–City, London–Heathrow *Seasonal charter:* Edinburgh |
Bulgaria Air | Sofia |
Cathay Pacific | Hong Kong |
Chair Airlines | Beirut, Gran Canaria, Hurghada, Marsa Alam, Sharm El Sheikh *Seasonal:* Antalya, Burgas, Calvi, Heraklion, Kos, Larnaca, Palma de Mallorca, Rhodes, Zadar *Charter:* Kittilä, Ohrid, Skopje |
Corendon Airlines | *Seasonal:* Antalya |
Croatia Airlines | Zagreb *Seasonal:* Dubrovnik, Pula, Split |
Cyprus Airways | *Seasonal:* Larnaca |
Delta Air Lines | New York–JFK *Seasonal:* Atlanta |
easyJet | Amsterdam, Berlin–Schönefeld, Berlin–Tegel, Lisbon, London–Gatwick, London–Luton, Naples, Nice, Porto |
Edelweiss Air | Antalya, Buenos Aires–Ezeiza, Cagliari, Cancún, Catania, Edinburgh, Fuerteventura, Funchal, Gran Canaria, Havana, Hurghada, Lamezia Terme, Lanzarote, La Palma, Larnaca, Marsa Alam, Mauritius, Ohrid, Orlando, Palma de Mallorca, Pristina, Punta Cana, Rio de Janeiro–Galeão, San José (CR), Seville, Skopje, Tampa, Tenerife–South *Seasonal:* Agadir (begins 3 September 2020), Bodrum, Calgary, Cape Town, Chania, Colombo–Bandaranaike, Corfu, Dalaman, Denver, Djerba, Dubrovnik, Faro, Heraklion, Ho Chi Minh City, Ibiza, Jerez de la Frontera, Kalamata, Kos, Las Vegas, Mahé, Malé, Marrakesh, Menorca (begins 17 May 2020), Mykonos, Olbia, Paphos, Phuket, Pula, Rhodes, Samos, San Diego, Santiago de Compostela (begins July 4, 2020), Santorini, Split, Tirana, Vancouver, Varadero, Varna *Seasonal charter:* Kittilä, Reykjavík–Keflavík, Rovaniemi, Tromsø |
El Al | Tel Aviv |
Emirates | Dubai–International |
Etihad Airways | Abu Dhabi |
Eurowings | Cologne/Bonn, Düsseldorf, Hamburg *Seasonal:* Palma de Mallorca |
Finnair | Helsinki *Seasonal:* Kittilä |
Flybe | *Seasonal charter:* Guernsey, Jersey |
FlyEgypt | *Seasonal charter:* Hurghada |
Hainan Airlines | Shenzhen |
Helvetic Airways | *Seasonal:* Calvi, Kittilä, Kuusamo, Olbia, Tromsø *Seasonal charter:* Araxos, Heraklion, Kos, Lourdes/Tarbes, Palma de Mallorca, Rhodes |
Iberia | Madrid |
Icelandair | Reykjavík–Keflavík |
KLM | Amsterdam |
Korean Air | Seoul–Incheon |
LOT Polish Airlines | Warsaw–Chopin |
Lufthansa | Frankfurt, Munich |
Montenegro Airlines | Podgorica |
Nouvelair | *Seasonal charter:* Enfidha |
Oman Air | Muscat |
Onur Air | Antalya |
Pegasus Airlines | Istanbul–Sabiha Gökçen |
Qatar Airways | Doha |
Royal Air Maroc | Casablanca |
Royal Jordanian | Amman–Queen Alia1 |
Scandinavian Airlines | Copenhagen, Oslo–Gardermoen, Stockholm–Arlanda |
Singapore Airlines | Singapore |
SunExpress | Ankara, Antalya, Dalaman (begins 31 May 2020), Gaziantep, İzmir |
Swiss International Air Lines | Amsterdam, Athens, Bangkok–Suvarnabhumi, Barcelona, Beijing–Capital, Belgrade, Berlin–Tegel, Bilbao, Birmingham, Bordeaux, Boston, Bremen, Brindisi, Brussels, Bucharest, Budapest, Cairo, Chicago–O'Hare, Copenhagen, Dar es Salaam, Delhi, Dresden, Dubai–International, Dublin, Düsseldorf, Florence, Frankfurt, Gdańsk, Geneva, Gothenburg, Gran Canaria, Graz, Hamburg, Hanover, Hong Kong, Johannesburg–O. R. Tambo, Kiev–Boryspil, Kraków, Lisbon, Ljubljana, London–City, London–Heathrow, Los Angeles, Luxembourg, Madrid, Málaga, Manchester, Marseille, Miami, Milan–Malpensa, Montreal–Trudeau, Moscow–Domodedovo, Mumbai, Munich, Muscat, Nairobi–Jomo Kenyatta, Naples, New York–JFK, Newark, Nice, Niš (ends 12 January 2020), Nuremberg, Osaka–Kansai (begins 1 March 2020), Oslo–Gardermoen, Palma de Mallorca, Paris–Charles de Gaulle, Porto, Prague, Rome–Fiumicino, Saint Petersburg, San Francisco, São Paulo–Guarulhos, Shanghai–Pudong, Singapore, Sofia, Stockholm–Arlanda, Stuttgart, Sylt, Tel Aviv, Tokyo–Narita, Valencia, Venice, Vienna, Warsaw–Chopin, Washington–Dulles (resumes 29 March 2020), Wrocław *Seasonal:* Alicante, Bari, Bergen, Cork, Figari, Heringsdorf, Malta, Palermo, Thessaloniki |
Tailwind Airlines | *Seasonal charter:* Antalya |
TAP Air Portugal | Lisbon, Porto |
Thai Airways | Bangkok–Suvarnabhumi |
Tunisair | Djerba, Tunis *Seasonal:* Enfidha |
Turkish Airlines | Istanbul |
Twin Jet | Lyon |
Ukraine International Airlines | Kiev–Boryspil |
United Airlines | Chicago–O'Hare (begins 28 March 2020), Newark, Washington–Dulles *Seasonal:* San Francisco |
Vueling | Alicante, Barcelona, Lanzarote, Málaga, Palma de Mallorca *Seasonal:* Santiago de Compostela |
Top Destinations
Top European Destinations
RANK | AIRPORT | PASSENGERS |
---|---|---|
1 | London | 888,876 |
2 | Berlin | 508,589 |
3 | Vienna | 492,968 |
4 | Düsseldorf | 403,759 |
5 | Amsterdam | 402,922 |
6 | Frankfurt | 330,326 |
7 | Paris | 322,188 |
8 | Barcelona | 318,050 |
9 | Hamburg | 300,526 |
10 | Madrid | 290,174 |
Top Intercontinental Destinations
RANK | AIRPORT | PASSENGERS |
---|---|---|
1 | Dubai – International | 529,722 |
2 | New York – JFK | 478,645 |
3 | Tel Aviv | 447,661 |
4 | Singapore | 432,473 |
5 | Bangkok – Suvarnabhumi | 428,737 |
6 | Hong Kong | 383,789 |
7 | Muscat | 275,221 |
8 | Newark | 264,144 |
9 | Miami | 232,922 |
10 | Chicago – O'Hare | 208,142 |
11 | Los Angeles | 206,510 |
12 | San Francisco | 191,327 |
13 | Boston | 175,247 |
14 | Doha | 171,385 |
15 | Toronto – Pearson | 151,001 |
16 | Beijing – Capital | 150,989 |
17 | São Paulo – Guarulhos | 149,581 |
18 | Delhi | 147,132 |
19 | Johannesburg – Tambo | 144,704 |
20 | Tokyo – Narita | 144,410 |
21 | Montréal – Trudeau | 141,078 |
22 | Mumbai | 140,955 |
23 | Abu Dhabi | 140,256 |
24 | Shanghai – Pudong | 137,532 |
25 | Washington – Dulles | 120,840 |
How to get to Zurich International Airport
By Train
You can get to and from Zurich International Airport from the city centre using one of the most sophisticated public transportation systems in Europe - Zurich's train network. There are a number of train and metro lines leading in and out of Zurich HB station to Zurich Airport.
By Taxi
Taxis are available 24/7, making them a very convenient way to get between the airport and the city centre.
By Tram
There is a tram service which is the ideal way to experience Zurich when you first arrive in the city. Trams are available to and from the airport every 15 minutes from 9am until 9pm, and the journey takes around 35 minutes between the airport and city centre.