Saudia Airlines, or Saudi Arabian Airlines, is the flag carrier airline of Saudi Arabia, based in Jeddah. The airline's main hub is at Jeddah-King Abdulaziz International Airport. Saudia Airlines also own the airline Flyadeal, which specialises in low-cost flights.
Saudia flies to many destinations, including Abha, Abu Dhabi, Al Ahsa, Al Baha, Al Ula, Wedjh, Al-Jawf, Lahore, Arar, Istanbul, Bisha, Bangalore, Alexandria, Cairo, Paris, Chennai, Surabaya, Kuala Lumpur, Medan, Kuwait City, Rome, Male, Algiers, Doha, Gurayat and many others.
The airline is a SkyTeam alliance member. Saudi has codeshare agreements with Aeroflot, Air Europa, Air France, Alitalia, Garuda Indonesia, Gulf Air, Kenya Airways, KLM, Korean Air, Middle East Airlines and SriLankan Airlines.
Saudia's fleet consists of A319s, A320s, A321s, A330s, B77s, 787s and Embraer ERJ-170.
Book Saudia flights and pay later with Alternative Airlines.
Saudi offers customers three classes in most of its aircraft: First, Business and Economy (Guest) class.
On long-haul flights, passengers in First Class are given sleeping suits so they can change and be totally relaxed and comfortable. Saudi Arabian Airlines is a member of the prestigious Chaine des Roitsseurs, a symbol of Executive Meal is served whenever they are ready to have their meal.
Saudi Arabian Airlines’ In-flight Entertainment features the latest state-of-the-art technology aimed at fulfilling passengers’ entertainment needs especially on long-haul flights.
Guest Class passengers are entitled to carry one piece of luggage weighing 25kg maximum.
First Class and Business Class passengers are entitled to carry 2 pieces of luggage, each weighing 25kg maximum.
All Saudia Alfursian (Gold/Silver) members and SkyTeam members are allowed to carry one extra piece not exceeding 23kg. These apply for flights within Saudi Arabia.
On International flights, Guest Class passengers are allowed 2 pieces of baggage of up to 23kg and in Business and First Class 2 pieces of baggage of up to 32 kg.
Saudia flies to over 80 cities across Europe, Africa, Asia and North America, as per the table below which details the current seasonal and scheduled year-round passenger destinations of the airline:
CITY | AIRPORT | IATA |
---|---|---|
Abha | Abha Airport | AHB |
Al Ahsa | Al Ahsa Airport | HOF |
Al Baha | Al Baha Airport | ABT |
Al Ula | Prince Abdul Majeed bin Abdulaziz Airport | ULH |
Al-Jawf | Al-Jawf Airport | AJF |
Arar | Arar Airport | RAE |
Bisha | Bisha Airport | BHH |
Buraidah | Prince Nayef bin Abdulaziz International Airport | ELQ |
Dammam | King Fahd International Airport | DMM |
Dawadmi | Dawadmi Airport | DWD |
Gurayat | Gurayat airport | URY |
Ha'il | Ha'il Airport | HAS |
Jeddah | King Abdulaziz International Airport | JED |
Jizan | Jizan Airport | GIZ |
King Khalid Military City | King Khaled Military City Airport | KMC |
Medina | Prince Mohammad bin Abdulaziz International Airport | MED |
Najran | Najran Airport | EAM |
Qaisumah | Al Qaisumah/Hafr Al Batin Airport | AQI |
Rafha | Rafha Airport | RAH |
Riyadh | King Khalid International Airport | RUH |
Sharurah | Sharurah Airport | SHW |
Tabuk | Tabuk Airport | TUU |
Ta'if | Ta'if Airport | TIF |
Turaif | Turaif Airport | TUI |
Wadi Ad Dawasir | Wadi al-Dawasir Airport | WAE |
Wedjh | Al Wajh Airport | EJH |
Yanbu | Yanbu Airport | YNB |
COUNTRY | CITY | AIRPORT | IATA |
---|---|---|---|
Algeria | Algiers | Houari Boumediene Airport | ALG |
Austria | Vienna | Vienna International Airport | VIE |
Bahrain | Manama | Bahrain International Airport | BAH |
Bangladesh | Dhaka | Shahjalal International Airport | DAC |
China | Guangzhou | Guangzhou Baiyun International Airport | CAN |
Egypt | Alexandria | Borg El Arab Airport | HBE |
Egypt | Cairo | Cairo International Airport | CAI |
Egypt | Sharm El Sheikh | Sharm El Sheikh International Airport | SSH |
Ethiopia | Addis Ababa | Addis Ababa Bole International Airport | ADD |
France | Paris | Charles de Gaulle International Airport | CDG |
Germany | Frankfurt | Frankfurt am Main International Airport | FRA |
Germany | Munich | Munich International Airport | MUC |
Greece | Athens | Athens International Airport | ATH |
India | Ahmedabad | Sardar Vallabhbhai Patel International Airport | AMD |
India | Bangalore | Kempegowda International Airport | BLR |
India | Chennai | Chennai International Airport | MAA |
India | Delhi | Indira Gandhi International Airport | DEL |
India | Hyderabad | Rajiv Gandhi International Airport | HYD |
India | Kochi | Cochin International Airport | COK |
India | Kolkata | Netaji Subhas Chandra Bose International Airport | CCU |
India | Kozhikode | Calicut International Airport | CCJ |
India | Lucknow | Chaudhary Charan Singh International Airport | LKO |
India | Mumbai | Chhatrapati Shivaji Maharaj International Airport | BOM |
Indonesia | Batam | Hang Nadim International Airport | BTH |
Indonesia | Jakarta | Soekarno–Hatta International Airport | CGK |
Indonesia | Makassar | Sultan Hasanuddin International Airport | UPG |
Indonesia | Medan | Kualanamu International Airport | KNO |
Indonesia | Padang | Minangkabau International Airport | PDG |
Indonesia | Surabaya | Juanda International Airport | SUB |
Iran | Ahvaz | Ahvaz International Airport | AWZ |
Iran | Mashhad | Mashhad International Airport | MHD |
Iran | Sari | Dasht-e Naz Airport | SRY |
Iran | Tabriz | Tabriz International Airport | TBZ |
Iraq | Baghdad | Baghdad International Airport | BGW |
Iraq | Erbil | Erbil International Airport | EBL |
Italy | Milan | Milan Malpensa International Airport | MXP |
Italy | Rome | Leonardo da Vinci-Fiumicino Airport | FCO |
Jordan | Amman | Queen Alia International Airport | AMM |
Kenya | Nairobi | Jomo Kenyatta International Airport | NBO |
Kuwait | Kuwait City | Kuwait International Airport | KWI |
Lebanon | Beirut | Beirut-Rafic Hariri International Airport | BEY |
Maldives | Malè | Velana International Airport | MLE |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport | KUL |
Morocco | Casablanca | Mohammed V International Airport | CMN |
Morocco | Rabat | Rabat–Salé Airport | RBA |
Morocco | Tangier | Tangier Ibn Battouta Airport | TNG |
Netherlands | Amsterdam | Amsterdam Airport Schiphol | AMS |
Nigeria | Kano | Mallam Aminu Kano International Airport | KAN |
Oman | Muscat | Muscat International Airport | MCT |
Oman | Salalah | Salalah International Airport | SLL |
Pakistan | Islamabad | Islamabad International Airport | ISB |
Pakistan | Karachi | Jinnah International Airport | KHI |
Pakistan | Lahore | Allama Iqbal International Airport | LHE |
Pakistan | Multan | Multan International Airport | MUX |
Pakistan | Peshawar | Bacha Khan International Airport | PEW |
Philippines | Manila | Ninoy Aquino International Airport | MNL |
Singapore | Singapore | Singapore Changi International Airport | SIN |
Sudan | Khartoum | Khartoum International Airport | KRT |
South Africa | Johannesburg | O. R. Tambo International Airport | JNB |
Spain | Madrid | Madrid–Barajas International Airport | MAD |
Sri Lanka | Colombo | Bandaranaike International Airport | CMB |
Sudan | Port Sudan | Port Sudan New International Airport | PZU |
Switzerland | Geneva | Geneva International Airport | GVA |
Tunisia | Tunis | Tunis–Carthage International Airport | TUN |
Turkey | Ankara | Ankara Esenboğa Airport | ESB |
Turkey | Istanbul | Istanbul Airport | IST |
Turkey | İzmir | İzmir Adnan Menderes Airport | ADB |
United Arab Emirates | Abu Dhabi | Abu Dhabi International Airport | AUH |
United Arab Emirates | Dubai | Dubai International Airport | DXB |
United Arab Emirates | Sharjah | Sharjah International Airport | SHJ |
United Kingdom | London | London Heathrow International Airport | LHR |
United Kingdom | Manchester | Manchester Airport | MAN |
United States | Los Angeles | Los Angeles International Airport | LAX |
United States | New York City | John F. Kennedy International Airport | JFK |
United States | Washington, D.C. | Washington Dulles International Airport | IAD |
Saudi operates a frequent flyer program, Alfursan Loyalty to reward regular travellers with the airline.
Alfursan is the Frequent Flyer Program of Saudia which can provide customers with rewards, benefits and privileges. Alfursan members are entitled to a world of benefits and rewards that includes free tickets and upgrades, global lounge access, additional lounge allowance, priority wait-listing and many more.
The airline operates a fleet of the following aircraft:
One of the busiest airports in Saudi Arabia with passenger and cargo flights. The airport is hub for Saudia and Flynas. Airlines that fly from and to King Abdulaziz International Airport include Aegean, Air Algerie, British Airways, Ethiopian Airlines, Egypt Air, Flydubai, Sudan Airways, Garuda Indonesia, Royal Falcon and Turkish Airlines.
SkyTeam Alliance is a leading global airline network, with 20 member airlines. SkyTeam alliance was founded in 2000 and now consists of member airlines such as Aerolineas Argentinas, AeroMexico, Air Europa, China Southern, Alitalia, China Airlines, Delta, Garuda Indonesia, Kenya Airways, KLM and others. SkyTeam Alliance network has nearly 16,323 daily flights, with 1,052 destinations in 177 countries.
Route Map
Popular Routes
Manchester Jeddah
London Jeddah
Mumbai Manchester
Bahrain Jeddah
Dammam Cairo
Jeddah Morroco
20th June 2018
Saudi Arabian Airlines (Saudia) has set a record by operating 688 fights in 24 hours with a schedule accuracy of about 86 percent, the national carrier announced.
The company said the record was attained after it launched the biggest operation in its history within its strategy for the summer which began on June 7 and will continue until Sept. 7.
Under this strategy, Saudia will operate more than 56,000 domestic and international flights with a capacity of more than 12 million seats in addition to the Haj, Umrah and extra flights during the same period which will together have a combined capacity of about two million seats.
Director General Saleh Bin Nasser Al-Jasir said the unprecedented operations in a single day was not a fluke but the result of an accumulated work and collective efforts by all the teams involved.
"This is a new achievement which will be added to the accomplishments of the national carrier and is at the same time an incentive to further improve performance," he said.
Jassir revealed that by the year 2020, Saudia will have a fleet of 200 aircraft of various models to cater to the needs and options of the passengers.
The director general on Monday inspected the lounges of King Abdulaziz International Airport including the platforms to serve the guests and the locations of the stationed security forces and people of special needs.
He asked the heads of the operational sectors and the support companies to be present in the field to provide the best of services to the passengers.