Heading to Glastonbury 2023? If you're travelling from outside of England, you'll want to get a flight over for the festival. But, which airport is closest to the Glastonbury festival? And which airlines fly there?
At Alternative Airlines, we offer flights from airlines flying to the UK from all throughout the world. So, no matter where you're flying to Glastonbury festival from, we'll have a flight option for you.
Glastonbury Festival 2023 will take place from Wednesday 21st June–Sunday 25th June 2023.
The festival and campsites open on Wednesday 21st June. The headline acts will play on Friday 23rd, Saturday 24th and Sunday 25th of June. However, there is lots of entertainment at the festival on Wednesday 21st and Thursday 22nd of the festival too.
Glastonbury 2023 will take place at Worthy Farm in Glastonbury, Somerset in the UK.
Headliners for Glastonbury 2023 have not been announced yet. More announcements will come as the festival draws closer.
London Heathrow Airport (LHR) isn't actually the closest airport to the Glastonbury Festival. But, it has the most international flight connections. It also has a direct National Express bus that picks you up from London Heathrow and drops you off at the Glastonbury festival site and campsite.
London Gatwick Airport (LGW) is closer to the Glastonbury Festival than London Heathrow and may have some direct international connections that London Heathrow doesn't have. However, there aren't coaches that drive directly to the festival. So, you'd have to make your own way from Gatwick Airport to Glastonbury festival by train and bus.
Bristol Airport (BRS) is the closest airport to the Glastonbury Festival by distance. There are many connections to Bristol Airport from European cities. But, if the city you're flying from doesn't directly connect to Bristol Airport, you'll need to get a connecting flight from elsewhere in Europe or fly to either London Heathrow or London Gatwick. Bristol Airport has a coach called the 'Bristol International Flyer' that travels from Bristol Airport to Bristol Temple Meads train station. From Bristol Temple Meads you can get a bus to the festival site, which runs regularly when the festival is on.
As mentioned, there are a few different options when flying into England for the Glastonbury Festival. London Heathrow is the top choice as it offers a direct coach service to the festival, so it's really easy to get to the festival once you've arrived in England.
However, we recommend checking the tables below for each airport to see which airlines offer direct connections from the destination that you're flying from.
AIRLINE | CITY FROM |
---|---|
Aegean Airlines | Athens |
Aer Lingus | Belfast–City, Cork, Dublin, Shannon |
Aeroméxico | Mexico City |
Air Algérie | Algiers |
Air Astana | Aktau, Almaty |
Air Canada | Calgary, Halifax, Montréal–Trudeau, Toronto–Pearson, Vancouver, Mumbai |
Air China | Beijing–Capital, Chengdu–Shuangliu, Shanghai–Pudong |
Air France | Paris–Charles de Gaulle, Nice |
Air India | Ahmedabad, Amritsar, Delhi, Goa, Hyderabad, Kochi, Mumbai |
Air Malta | Malta |
Air Mauritius | Mauritius |
Air Serbia | Belgrade |
All Nippon Airways | Tokyo–Haneda |
American Airlines | Boston, Charlotte, Chicago–O'Hare, Dallas/Fort Worth, Los Angeles, Miami, New York–JFK, Philadelphia, Phoenix–Sky Harbor, Raleigh/Durham, Seattle/Tacoma |
Asiana Airlines | Seoul–Incheon |
Austrian Airlines | Vienna |
Avianca | Bogotá |
Azerbaijan Airlines | Baku |
Bamboo Airways | Hanoi |
Biman Bangladesh Airlines | Dhaka, Sylhet |
Blue Air | Bucharest |
British Airways | Aberdeen, Abuja, Accra, Algiers, Amman–Queen Alia, Amsterdam, Athens, Atlanta, Austin, Bahrain, Baltimore, Bangalore, Barbados, Barcelona, Basel/Mulhouse, Beijing–Daxing, Belfast–City, Berlin, Bermuda, Billund, Bologna, Boston, Brussels, Bucharest, Budapest, Buenos Aires–Ezeiza, Cairo, Cape Town, Chennai, Chicago–O'Hare, Copenhagen, Dallas/Fort Worth, Delhi, Denver, Doha, Dubai–International, Dublin, Düsseldorf, Edinburgh, Faro, Frankfurt, Funchal, Geneva, Gibraltar, Glasgow, Gothenburg, Grand Cayman, Hamburg, Hanover, Hong Kong, Houston–Intercontinental, Hyderabad, Inverness, Istanbul, Jersey, Johannesburg–O.R. Tambo, Kraków, Kuwait City, Lagos, Larnaca, Las Vegas, Lisbon, Los Angeles, Luxembourg, Lyon, Madrid, Málaga, Malé, Manchester, Marseille, Mexico City, Miami, Milan–Linate, Milan–Malpensa, Montréal–Trudeau, Moscow–Domodedovo, Mumbai, Munich, Nairobi–Jomo Kenyatta, Naples, Nashville, Nassau, Newark, Newcastle upon Tyne, New Orleans, New York–JFK, Nice, Orlando, Oslo, Palma de Mallorca, Paris–Charles de Gaulle, Philadelphia, Phoenix–Sky Harbor, Pisa, Porto, Prague, Reykjavík–Keflavík, Rio de Janeiro–Galeão, Riyadh, Rome–Fiumicino, San Diego, San Francisco, San Jose (CA), Santiago de Chile, São Paulo–Guarulhos, Seattle/Tacoma, Shanghai–Pudong, Singapore, Sofia, Stockholm–Arlanda, Stuttgart, Sydney, Tel Aviv, Tenerife–South, Tirana,[89]Tokyo–Haneda, Toronto–Pearson, Toulouse, TurinValencia, Vancouver, Venice, Vienna, Warsaw–Chopin, Washington–Dulles, Zagreb, Zürich |
Brussels Airlines | Brussels |
Bulgaria Air | Sofia |
Cathay Pacific | Hong Kong |
China Airlines | Taipei–Taoyuan |
China Eastern Airlines | Shanghai–Pudong |
China Southern Airlines | Guangzhou, Zhengzhou |
Croatia Airlines | Zagreb, Split |
Delta Air Lines | Atlanta, Boston, Detroit, Minneapolis/St. Paul, New York–JFK, Salt Lake City, Seattle/Tacoma |
EgyptAir | Cairo, Luxor |
El Al | Tel Aviv |
Emirates | Dubai–International |
Ethiopian Airlines | Addis Ababa |
Etihad Airways | Abu Dhabi |
Eurowings | Cologne/Bonn, Düsseldorf, Hamburg, Stuttgart |
EVA Air | Bangkok–Suvarnabhumi, Taipei–Taoyuan |
Finnair | Helsinki |
Flybe | Amsterdam, Belfast–City, Leeds/Bradford |
Gulf Air | Bahrain |
Hainan Airlines | Changsha |
Iberia | Madrid |
Icelandair | Reykjavík–Keflavík |
Iran Air | Tehran–Imam Khomeini |
ITA Airways | Milan–Linate, Rome–Fiumicino |
Japan Airlines | Tokyo–Haneda |
JetBlue | Boston, New York–JFK |
Kenya Airways | Nairobi–Jomo Kenyatta |
KLM | Amsterdam |
Korean Air | Seoul–Incheon |
Kuwait Airways | Kuwait City |
LATAM Brasil | São Paulo–Guarulhos |
Loganair | Isle of Man |
LOT Polish Airlines | Warsaw–Chopin |
Lufthansa | Frankfurt, Munich |
Malaysia Airlines | Kuala Lumpur–International |
Middle East Airlines | Beirut |
Oman Air | Muscat |
Pakistan International Airlines | Islamabad, Lahore |
Qantas | Melbourne, Perth, Singapore, Sydney |
Qatar Airways | Doha |
Royal Air Maroc | Casablanca, Rabat |
Royal Brunei Airlines | Bandar Seri Begawan |
Royal Jordanian | Amman–Queen Alia |
Rwandair | Kigali |
Saudia | Jeddah, Riyadh |
Scandinavian Airlines | Copenhagen, Oslo, Stavanger, Stockholm–Arlanda, Luleå, Sälen-Trysil |
Shenzhen Airlines | Shenzhen |
Singapore Airlines | Singapore |
Sky Express | Athens |
SriLankan Airlines | Colombo–Bandaranaike, Malé |
Swiss International Air Lines | Geneva, Zürich |
TAP Air Portugal | Lisbon |
TAROM | Bucharest |
Thai Airways | Bangkok–Suvarnabhumi, Phuket |
Tianjin Airlines | Chongqing, Tianjin, Xi'an |
Tunisair | Tunis |
Turkish Airlines | Istanbul |
United Airlines | Boston, Chicago–O'Hare, Denver, Houston–Intercontinental, Los Angeles, Newark, San Francisco, Washington–Dulles |
Uzbekistan Airways | Tashkent |
Vietnam Airlines | Hanoi, Ho Chi Minh City |
Virgin Atlantic | Antigua, Atlanta, Barbados, Boston, Delhi, Grenada, Havana, Hong Kong, Islamabad, Johannesburg–O.R. Tambo, Lagos, Lahore, Las Vegas, Los Angeles, Miami, Montego Bay, Mumbai, New York–JFK, Orlando, San Francisco, Seattle/Tacoma, Shanghai–Pudong, Saint Vincent, Tel Aviv, Tobago, Washington–Dulles |
Vistara | Delhi |
WestJet | Calgary |
Widerøe | Bergen |
AIRLINE | CITY FROM |
---|---|
Aer Lingus | Dublin, Knock |
Air Arabia | Tangier |
Air Europa | Madrid |
Air Malta | Malta |
Air Transat | Montréal–Trudeau, Toronto–Pearson, Québec City |
airBaltic | Riga, Tallinn, Vilnius |
Aurigny | Guernsey |
BH Air | Burgas, Varna |
British Airways | Alicante, Amsterdam, Antigua, Athens, Bordeaux, Cancún, Doha, Glasgow, Grenada, Islamabad, Kingston, Manchester, Mauritius, Milan–Malpensa, New York–JFK, Port of Spain, Providenciales, Punta Cana, Seville, St. Kitts, St. Lucia–Hewanorra, Tampa, Tobago, Turin |
Corendon Airlines | Antalya |
Croatia Airlines | Split |
Eastern Airways | Newquay |
easyJet | Aberdeen, Agadir, Alicante, Almería, Amsterdam, Antalya, Athens, Barcelona, Bari, Basel/Mulhouse, Belfast–City, Belfast–International, Bergamo, Berlin, Bologna, Bordeaux, Budapest, Catania, Copenhagen, Dalaman, Edinburgh, Enfidha, Faro, Fuerteventura, Funchal, Geneva, Gibraltar, Glasgow, Gran Canaria, Hamburg, Hurghada, Innsbruck, Inverness, Isle of Man, Jersey, Kraków, Lanzarote, Larnaca, Lisbon, Ljubljana, Luxembourg, Lyon, Madrid, Málaga, Malta, Marrakesh, Marseille, Milan–Linate, Milan–Malpensa, Montpellier, Munich, Murcia, Nantes, Naples, Nice, Olbia, Palma de Mallorca, Paphos, Paris–Charles de Gaulle, Pisa, Porto, Prague, Reykjavík–Keflavík, Rome–Fiumicino, Seville, Sharm El Sheikh, Sofia, Tenerife–South, Thessaloniki, Tirana, Toulouse, Turin, Valencia, Venice, Verona, Zürich |
EgyptAir | Sharm El Sheikh |
Emirates | Dubai–International |
Freebird Airlines | Antalya, Bodrum |
Iberia Express | Madrid |
Icelandair | Reykjavik–Keflavik |
JetBlue | Boston, New York–JFK |
Norse Atlantic Airways | New York-JFK, Oslo |
Norwegian Air Shuttle | Bergen, Copenhagen, Helsinki, Oslo, Stavanger, Stockholm–Arlanda, Tromsø, Trondheim |
Nouvelair | Tunis |
Qatar Airways | Doha |
Royal Air Maroc | Casablanca, Marrakesh |
Ryanair | Alicante, Cork, Dublin, Málaga, Shannon |
SunExpress | Antalya, Dalaman |
Swiss International Air Lines | Geneva |
TAP Air Portugal | Lisbon, Porto |
TUI Airways | Agadir, Boa Vista, Cancún, Enfidha, Fuerteventura, Gran Canaria, Hurghada, Lanzarote, La Palma, Liberia (CR), Málaga, Marrakesh, Montego Bay, Punta Cana, Sal, Sharm El Sheikh, St. Lucia–Hewanorra, Tenerife–South, Verona |
Turkish Airlines | Dalaman, Istanbul, Antalya, Bodrum |
Vueling | A Coruña, Asturias, Barcelona, Bilbao, Florence, Granada, Málaga, Menorca, Paris–Orly, Rome–Fiumicino, Santiago de Compostela, Valencia |
WestJet | Calgary, Toronto–Pearson |
Wizz Air | Athens, Bari, Bucharest, Budapest, Catania, Faro, Funchal, Kraków, Larnaca, Málaga, Milan–Malpensa, Naples, Palermo, Palma de Mallorca, Podgorica, Rome–Fiumicino, Sofia, Tel Aviv, Tenerife–South, Varna Venice, Vienna |
AIRLINE | CITY FROM |
---|---|
Aer Lingus Regional | Dublin |
Aurigny | Guernsey |
BH Air | Burgas |
Blue Islands | Jersey |
Corendon Airlines | Antalya |
easyJet | Alicante, Amsterdam, Athens, Barcelona, Basel/Mulhouse, Belfast–International, Berlin, Bordeaux, Catania, Copenhagen, Edinburgh, Faro, Fuerteventura, Funchal, Geneva, Gibraltar, Glasgow, Gran Canaria, Hurghada, Inverness, Isle of Man, Kraków, Lanzarote, Larnaca, Lisbon, Lyon, Madrid, Málaga, Newcastle upon Tyne, Nice, Palma de Mallorca, Paphos, Paris–Charles de Gaulle, Paris–Orly, Pisa, Porto, Prague, Rome–Fiumicino, Sharm El Sheikh, Tenerife–South, Toulouse, Venice |
Jet2.com | Antalya, Faro, Fuerteventura, Funchal, Gran Canaria, Innsbruck, Lanzarote, Paphos, Tenerife–South |
KLM | Amsterdam |
Loganair | Aberdeen |
Lufthansa | Frankfurt |
Ryanair | Alicante, Barcelona, Bergamo, Bucharest, Budapest, Cologne/Bonn, Dublin, Faro, Gdańsk, Gran Canaria, Kaunas, Knock, Kraków, Lanzarote, Madrid, Málaga, Milan–Malpensa, Poznań, Riga, Rzeszów, Tenerife–South, Treviso, Valencia, Vienna, Warsaw–Modlin, Wrocław |
TUI Airways | Fuerteventura, Gran Canaria, Hurghada, Lanzarote, Sal, Sharm El Sheikh, Tenerife–South |
Wizz Air | Katowice |
Glastonbury 2023 is the 2023 edition of the performing arts and music festival, Glastonbury.
Glastonbury is a 5-day festival one of the biggest music festivals in the world, attracting some of the most popular artists past and present. More than 200,000 people attend Glastonbury each year.