Search and Buy Delta Air Lines domestic flights at Alternative Airlines.
Delta Air Lines is one of the three biggest carriers in the US and a top choice for if you're looking for a domestic flight within the country. The airline has a regional subsidiary brand, Delta Connection, that it uses for the majority of its domestic flights. Delta Connection flies to more than 200 destinations across the US, covering every state (excluding Hawaii and Alaska). Most destinations that aren't covered by Delta Connection is covered by the mainline Delta, including destinations within Alaska and Hawaii. Altogether, Delta is a great choice for domestic flights due to the sheer number of domestic destinations that it covers and the different domestic flight options available.
Delta has 10 domestic hubs in 9 states and offers many point-to-point flights between destinations outside of these hubs.
Delta Connection is actually made up of three different airlines that you may or may not have heard of — Endeavor Air, Republic Airways and SkyWest Airlines. But, as a passenger, that's not important. All Delta Connection flights are operated under the Delta brand and name and all flights adhere to Delta's standards. This means that you won't be able to tell which airline is operating your flight anyway and you'll always have the same great Delta experience.
Delta flies many different domestic routes, here are some of its most popular:
Top Tip: If you are looking to buy flights to and from Hawaii with Delta, visit our 'Delta Flights to Hawaii' page for more information.
Check out all the domestic destinations that Delta & Delta Connection flies to:
STATE | CITY | ||
---|---|---|---|
Alabama | Birmingham | Birmingham-Shuttlesworth International Airport | BHM |
Dothan | Dothan Regional Airport | DHN | |
Huntsville/Decatur | Huntsville International Airport | HSV | |
Mobile | Mobile Regional Airport | MOB | |
Montgomery | Montgomery Regional Airport | MGM | |
Alaska | Anchorage | Ted Stevens Anchorage International Airport | ANC |
Fairbanks | Fairbanks International Airport | FAI | |
Juneau | Juneau International Airport | JNU | |
Phoenix | Phoenix Sky Harbor International Airport | PHX | |
Arizona | Tucson | Tucson International Airport | TUS |
Arkansas | Fayetteville/Springdale | Northwest Arkansas Regional Airport | XNA |
Little Rock | Little Rock National Airport | LIT | |
California | Burbank | Burbank Bob Hope Airport | BUR |
Colorado Springs | Colorado Springs Airport | COS | |
Denver | Denver International Airport | DEN | |
Fresno | Fresno Yosemite International Airport | FAT | |
Grand Junction | Grand Junction Regional Airport | GJT | |
Hayden | Yampa Valley Airport | HDN | |
Long Beach | Long Beach Municipal Airport | LGB | |
Los Angeles | Los Angeles International Airport | LAX | |
Montrose | Montrose Regional Airport | MTJ | |
Oakland | Oakland International Airport | OAK | |
Ontario | Ontario International Airport | ONT | |
Palm Springs | Palm Springs International Airport | PSP | |
Sacramento | Sacramento International Airport | SMF | |
San Diego | San Diego International Airport | SAN | |
San Francisco | San Francisco International Airport | SFO | |
San Jose | San Jose International Airport | SJC | |
Santa Ana | John Wayne Airport | SNA | |
Vail | Eagle County Airport | EGE | |
Connecticut | Hartford/Springfield | Bradley International Airport | BDL |
Cuba | Havana | José Martí International Airport | HAV |
District of Columbia | Washington D.C. (WAS* | Ronald Reagan Washington National Airport | DCA |
Washington Dulles International Airport | IAD | ||
Florida | Daytona Beach | Daytona Beach International Airport | DAB |
Fort Lauderdale | Fort Lauderdale–Hollywood International Airport | FLL | |
Fort Myers | Southwest Florida International Airport | RSW | |
Fort Walton Beach | Northwest Florida Regional Airport | ECP | |
Gainesville | Gainesville Regional Airport | GNV | |
Jacksonville | Jacksonville International Airport | JAX | |
Key West | Key West International Airport | EYW | |
Melbourne | Melbourne International Airport | MLB | |
Miami | Miami International Airport | MIA | |
Orlando | Orlando International Airport | MCO | |
Panama City | Northwest Florida Beaches International Airport | PAM | |
Pensacola | Pensacola International Airport | PNS | |
Sarasota | Sarasota-Bradenton International Airport | SRQ | |
Tallahassee | Tallahassee International Airport | TLH | |
Tampa | Tampa International Airport | TPA | |
West Palm Beach | Palm Beach International Airport | PBI | |
Georgia | Albany | Southwest Georgia Regional Airport | ABY |
Atlanta | Hartsfield–Jackson Atlanta International Airport | ATL | |
Augusta | Augusta Regional Airport | AGS | |
Brunswick | Brunswick Golden Isles Airport | BQK | |
Columbus | Columbus Airport | CSG | |
Savannah | Savannah International Airport | SAV | |
Valdosta | Valdosta Regional Airport | VLD | |
Hawaii | Honolulu | Daniel K. Inouye International Airport | HNL |
Kahului | Kahului Airport | OGG | |
Kona | Kona International Airport | KOA | |
Lihue | Lihue Airport | LIH | |
Illinois | Bloomington/Normal | Central Illinois Regional Airport | BMI |
Chicago | Chicago Midway International Airport | MDW | |
O'Hare International Airport | ORD | ||
Moline | Quad City International Airport | MLI | |
Indiana | Evansville/Owensboro | Evansville Regional Airport | EVV |
Fort Wayne | Fort Wayne International Airport | FWA | |
Indianapolis | Indianapolis International Airport | IND | |
South Bend | South Bend International Airport | SBN | |
Iowa | Cedar Rapids | The Eastern Iowa Airport | CID |
Des Moines | Des Moines International Airport | DSM | |
Kansas | Wichita | Wichita Eisenhower National Airport | ICT |
Kentucky | Lexington | Blue Grass Airport | LEX |
Louisville | Louisville International Airport | SDF | |
Louisiana | Alexandria | Alexandria International Airport | AEX |
Baton Rouge | Baton Rouge Metropolitan Airport | BTR | |
Lafayette | Lafayette Regional Airport | LFT | |
Monroe | Monroe Regional Airport | MLU | |
New Orleans | Louis Armstrong New Orleans International Airport | MSY | |
Portland | Portland International Jetport | PWM | |
Shreveport | Shreveport Regional Airport | SHV | |
Maine | Portland | Portland International Jetport | PWM |
Maryland | Baltimore | Baltimore/Washington International Airport | BWI |
Massachusetts | Boston | Logan International Airport | BOS |
Michigan | Alpena | Alpena County Regional Airport | APN |
Detroit | Detroit Metropolitan Wayne County Airport | DTW | |
Escanaba | Delta County Airport | ESC | |
Flint | Bishop International Airport | FNT | |
Grand Rapids | Gerald R. Ford International Airport | GRR | |
Iron Mountain | Ford Airport | IMT | |
Kalamazoo | Kalamazoo-Battle Creek International Airport | AZO | |
Lansing | Capital Region International Airport | LAN | |
Marquette | Sawyer International Airport | MQT | |
Pellston | Pellston Regional Airport | PLN | |
Saginaw | MBS International Airport | MBS | |
Sault Ste. Marie | Chippewa County International Airport | CIU | |
Traverse City | Cherry Capital Airport | TVC | |
Minnesota | Bemidji | Bemidji Airport | BJI |
Brainerd | Brainerd Lakes Regional Airport | BRD | |
Duluth | Duluth International Airport | DLH | |
Hibbing | Range Regional Airport | HIB | |
International Falls | Falls International Airport | INL | |
Minneapolis/Saint Paul | Minneapolis-Saint Paul International Airport | MSP | |
Rochester | Rochester International Airport | RST | |
Mississippi | Columbus | Golden Triangle Regional Airport | GTR |
Gulfport | Gulfport-Biloxi International Airport | GPT | |
Jackson | Jackson International Airport | POM | |
Missouri | Kansas City | Kansas City International Airport | MCI |
Springfield/Branson | Springfield Branson Regional Airport | SGF | |
St. Louis | St. Louis Lambert International Airport | STL | |
Montana | Billings | Billings Logan International Airport | BIL |
Bozeman | Gallatin Field Airport | BZN | |
Bozeman Yellowstone International Airport | BZN | ||
Butte | Bert Mooney Airport | BTM | |
Great Falls | Great Falls International Airport | GTF | |
Helena | Helena Regional Airport | HLN | |
Kalispell | Glacier Park International Airport | FCA | |
Missoula | Missoula International Airport | MSO | |
Nebraska | Omaha | Eppley Airfield | OMA |
Nevada | Elko | Elko Regional Airport | EKO |
Las Vegas | McCarran International Airport | LAS | |
Manchester | Manchester-Boston Regional Airport | MHT | |
Reno | Reno–Tahoe International Airport | RNO | |
New Hampshire | Manchester | Manchester-Boston Regional Airport | MHT |
New Jersey | Newark | Newark Liberty International Airport | EWR |
New Mexico | Albuquerque | Albuquerque International Sunport | ABQ |
New York | Albany | Albany International Airport | ALB |
Binghamton | Binghamton Airport | BGM | |
Buffalo/Niagara Falls | Buffalo Niagara International Airport | BUF | |
Elmira/Corning | Elmira/Corning Regional Airport | ELM | |
Ithaca | Ithaca Tompkins Regional Airport | ITH | |
New York City | John F. Kennedy International Airport | JFK | |
LaGuardia Airport | LGA | ||
Newburgh | Stewart International Airport | SWF | |
Rochester | Greater Rochester International Airport | ROC | |
Syracuse | Syracuse Hancock International Airport | SYR | |
White Plains | Westchester County Airport | HPN | |
North Carolina | Asheville | Asheville Regional Airport | AVL |
Charlotte | Charlotte Douglas International Airport | CLT | |
Fayetteville/Fort Bragg | Fayetteville Regional Airport | FAY | |
Greensboro/High Point | Piedmont Triad International Airport | GSO | |
Jacksonville | Albert J. Ellis Airport | OAJ | |
Raleigh/Durham | Raleigh-Durham International Airport | RDU | |
Wilmington | Wilmington International Airport | ILM | |
North Dakota | Bismarck | Bismarck Municipal Airport | BIS |
Fargo | Hector International Airport | FAR | |
Grand Forks | Grand Forks International Airport | GFK | |
Minot | Minot International Airport | MOT | |
Ohio | Akron/Canton | Akron-Canton Regional Airport | CAK |
Cleveland | Cleveland Hopkins International Airport | CLE | |
Columbus | John Glenn Columbus International Airport | CMH | |
Dayton | Dayton International Airport | DAY | |
Ohio/Kentucky | Cincinnati/Covington | Cincinnati/Northern Kentucky International Airport | CVG |
Oklahoma | Oklahoma City | Will Rogers World Airport | OKC |
Tulsa | Tulsa International Airport | TUL | |
Oregon | Eugene | Mahlon Sweet Field | EUG |
Medford | Rogue Valley International-Medford Airport | MFR | |
Portland | Portland International Airport | PDX | |
Redmond/Bend | Roberts Field Airport | RDM | |
Pennsylvania | Allentown | Lehigh Valley International Airport | ABE |
Harrisburg | Harrisburg International Airport | MDT | |
Philadelphia | Philadelphia International Airport | PHL | |
Pittsburgh | Pittsburgh International Airport | PIT | |
State College | University Park Airport | SCE | |
Wilkes-Barre/Scranton | Scranton International Airport | AVP | |
Rhode Island | Providence | T. F. Green Airport | PVD |
South Carolina | Aberdeen | Aberdeen Regional Airport | ABR |
Charleston | Charleston International Airport | CHS | |
Columbia | Columbia Metropolitan Airport | CAE | |
Greenville/Spartanburg | Greenville-Spartanburg International Airport | GSP | |
Hilton Head Island | Hilton Head Airport | HHH | |
South Dakota | Myrtle Beach | Myrtle Beach International Airport | MYR |
Rapid City | Rapid City Regional Airport | RAP | |
Sioux Falls | Sioux Falls Regional Airport | FSD | |
Tennessee | Bristol | Tri-Cities Regional Airport | TRI |
Chattanooga | Chattanooga Metropolitan Airport | CHA | |
Knoxville | McGhee Tyson Airport | TYS | |
Memphis | Memphis International Airport | MEM | |
Nashville | Nashville International Airport | BNA | |
Texas | Austin | Austin-Bergstrom International Airport | AUS |
Dallas | Dallas Love Field | DAL | |
Dallas-Fort Worth International Airport | DFW | ||
El Paso | El Paso International Airport | ELP | |
Harlingen | Valley International Airport | HRL | |
Houston | William P. Hobby Airport | HOU | |
George Bush Intercontinental Airport | IAH | ||
San Antonio | San Antonio International Airport | SAT | |
U.S. Virgin Islands | Saint Croix | Henry E. Rohlsen International Airport | STX |
Saint Thomas | Cyril E. King Airport | STT | |
Utah | Cedar City | Cedar City Regional Airport | CDC |
Salt Lake City | Salt Lake City International Airport† | SLC | |
St. George | St. George Regional Airport | SGU | |
Vermont | Burlington | Burlington International Airport | BTV |
Virginia | Charlottesville | Charlottesville-Albemarle Airport | CHO |
Newport News | Newport News/Williamsburg International Airport | PHF | |
Norfolk | Norfolk International Airport | ORF | |
Richmond/Williamsburg | Richmond International Airport | RIC | |
Roanoke | Roanoke Regional Airport | ROA | |
Washington | Pasco/Richland/Kennewick | Tri-Cities Airport | PSC |
Seattle/Tacoma | Seattle-Tacoma International Airport† | SEA | |
Spokane | Spokane International Airport | GEG | |
Washington D.C. | Washington, D.C. | Ronald Reagan Washington National Airport | DCA |
Washington Dulles International Airport | IAD | ||
West Virginia | Charleston | Yeager Airport | CRW |
Wisconsin | Appleton | Appleton International Airport | ATW |
Casper | Natrona County International Airport | CPR | |
Cody | Yellowstone Regional Airport | COD | |
Green Bay | Austin Straubel International Airport | GRB | |
Jackson Hole | Jackson Hole Airport | JAC | |
La Crosse | La Crosse Regional Airport | LSE | |
Madison | Dane County Regional Airport | MSN | |
Wyoming | Milwaukee | General Mitchell International Airport | MKE |
Rhinelander | Rhinelander-Oneida County Airport | RHI | |
Wausau | Central Wisconsin Airport | CWA |
Delta offers four different cabin classes and in-flight experiences on its domestic flights. These are Basic Economy, Main Cabin, Delta Comfort+ and First Class. Please be aware that not all cabin classes are available on all flights.
Basic Economy is Delta's most simple and cheapest cabin class. It's perfect if you're just looking to get from one destination to another, without any extras.
In Basic Economy, you're given a pre-assigned seat, with standard legroom, as well a complimentary drinks throughout the flight. If you want to order food, you can from the airline's in-flight menu at an extra cost.
On select flights, there's a 9" screen installed on the back of each seat for you to enjoy the airline's in-flight entertainment on. On flights where there's no built-in in-flight entertainment system, you're able to connect your own personal device to the Delta Studio and watch/listen to entertainment through your device.
The Main Cabin is the next step up from Basic Economy. It offers all the same things as Basic Economy (seat size, in-flight entertainment etc), however, the main difference in the Main Cabin is that you're able to assign yourself prior to check-in.
Delta Comfort+ is the name for Delta's Business Class. It's available on select domestic flights and offers the next level of luxury up from Basic Economy and Main Cabin.
Seats in Delta Comfort+ are larger than Basic Economy/Main Cabin and give up to 50% more recline and up to 4" more legroom. You can pre-assign your seat and are given a dedicated overhead bin space so that your carry-on baggage is nearby for the entire flight.
On select domestic flights, you're given complimentary premium snacks or a meal (depending on the flight) as well as complimentary alcoholic and non-alcoholic drinks.
On Delta Comfort+ domestic flights, you're given access to Delta's in-flight entertainment system, which is available through the 9" screen installed on the seat-back in front of you.
On Delta Comfort+ you're also given SkyPriority boarding, meaning that you'll board before those in Basic Economy/Main Cabin.
First Class is the most luxurious cabin on Delta domestic flights. It gives you the highest standard of service that the airline has to offer, with all the add-ons.
First Class seats give up to 50% more recline and up to 8" more legroom than those in Basic Economy/Main Cabin. You're given your own overhead bin space, can pre-select your seat prior to check-in and are given a pillow.
Flying in First Class means that you're treated to a fine dining experience once in-flight, with a menu that differs depending on the flight time. On top of the exclusive meal service, you can also order complimentary snacks and drinks throughout the price, with both alcoholic and non-alcoholic options.
The First Class experience is totally personalised, with flight attendants dedicated to First Class only.
There's in-flight entertainment on all domestic First Class flights, with Delta Studio installed on a seat-back screen that is up to 11" wide. The in-flight entertainment comes accompanied with a complimentary headset.
First Class also gives you priority boarding ahead of all other cabin classes, meaning that you're the first to board and the first to disembark. As a First Class passenger, you'll also have access to expedited baggage handling and security lanes.
On all Delta internal flights, you have the choice to check-in online or at the airport.
To check-in online, just visit the Delta online check-in page and enter your confirmation number and airport of departure. You can check-in online from up to 24 hours before your scheduled flight departure time. Online check-in closes 60 minutes before flight departure time.
Check-in for domestic flights can be completed by visiting any of the check-in agents at the Delta check-in desk. Airport check-in closes 30 minutes before scheduled flight departure time at most airports, however, there are some exceptions where check-in closes 45–60 minutes before, so it's important to check the time for your specific flight and arrive in good time.
To give yourself enough time to go through all the airport processes, it's recommended that you arrive at the airport two hours before your flight departure time, regardless of whether you checked-in online or at the airport. You have to be at the gate and ready to board at least 15 minutes before departure time.
For all Delta domestic flights, you're given one free carry-on bag and one free personal item.
Your carry-on bag has no weight restriction but must fit within the dimensions of 22" x 14" x 9" (56 cm x 35 cm x 23 cm).
Your personal item must be a small backpack, purse, laptop and bag or something of a similar size.
There's no free checked baggage allowance on Delta domestic flights if you're flying in Basic Economy, Main Cabin or Delta Comfort+. If you want baggage and you're flying in these cabins, you must purchase it either prior to your flight or at check-in. Although, baggage at check-in is much more expensive than pre-booking.
If you're flying in First Class, you're given a free baggage allowance that allows you to bring two checked bags, each weighing no more than 32 kg each. This baggage must fit the linear dimensions of 62" (158 cm).
No, you won't need a passport for Delta domestic flights. In fact, you don't need a passport any time that you fly domestically within the US.
However, in order to check-in and board your flight, you'll need some form of government-issued photo ID.
It's recommended that you arrive at the airport at least two hours before scheduled flight departure time for all Delta domestic flights. This is regardless of if you've checked-in online, at the airport or if you have checked baggage that you need to drop.
The terminal that your Delta domestic flight departs from will depend on which airport you're departing from. Here are some examples of its most popular departure airports:
Yes, unless you're flying in First Class, Delta charges for each checked bag on domestic flights.
Yes, using Alternative Airlines you can search for red eye flights with Delta. Popular red eye routes within the USA include Los Angeles to New York, or San Francisco to Boston.