Take a look at our table to see which airlines offer Vegetarian Oriental meals and learn how and when you can pre-order them.
Have a look at all the other meals for dietary requirements.
See all the special meal types that airlines offer.
A Vegetarian Oriental airline meal is a Chinese-style vegetarian meal that passengers can pre-order from airlines. Much like the Vegetarian Vegan Meal (VGML), the Vegetarian Oriental airline meal doesn't include any animal products and is suitable for both strict-vegetarians and vegans.
The meal is typically made up of fruits, vegetables and carbohydrates and is cooked in herbs, spices and sauces that are typically used in Chinese cooking.
VOML is the meal code that IATA has given to the Vegetarian Oriental airline meal.
You can order a Vegetarian Oriental airline meal at the time of booking with most airlines. Or, if you'd prefer you can order it post-booking too.
If you order it at the time of booking through Alternative Airlines, we'll send your request directly to the airline. However, please be aware that this is subject to availability.
To order your meal post-booking, you'll need to either contact us or contact the airline directly with your request. Please take a look at our table at the bottom of the page to see which airline's offer Vegetarian Oriental airline meals, as not to avoid disappointment.
A Vegetarian Oriental airline meal typically consists of rice or noodles and vegetables/fruits all cooked in Chinese herbs, spices or sauces. The meal is often mild but can occasionally be spicy or will have spicy elements, such as chillies. Along with this, water, bread, a side salad and dessert is usually served.
Vegetarian Oriental Meals are tasty and can make a good alternative for any vegetarian or vegan meal. Because it usually comes with a sauce and is cooked using a range of Chinese spices, the meal tends to be full of flavour.
AIRLINE NAME | VEGETARIAN ORIENTAL MEAL (VOML) |
MIN HOUR BEFORE FLIGHT FOR PREORDER |
---|---|---|
Adria Airways | x | 48 |
Aegean Airlines | x | 24 |
Aer Lingus | - | - |
Aeroflot | - | - |
Aerolineas Argentinas | - | - |
Aeromexico | - | - |
Air Astana | x | 24 |
Air Baltic | - | - |
Air Canada | x | 24 |
Air China | x | 48* |
Air France | - | - |
Air India | x | 72 |
Air New Zealand | - | - |
Air Serbia | x | 48 |
Air Tahiti Nui | - | - |
Air Transat | - | - |
Aircalin | - | - |
Alitalia | - | - |
All Nippon Airways | x | 24 |
American Airlines | x | 24 |
Asiana Airlines | x | 24 |
Austrian Airlines | - | - |
Avianca | x | 24 |
Azul Airlines | - | - |
Bangkok Airways | x | 24 |
British Airways | - | - |
Brussels Airlines | x | 48 |
Caribbean Airlines | - | - |
Cathay Dragon | x | 24 |
Cathay Pacific | x | 24 |
China Airlines | x | 24 |
China Eastern | x | 24 |
China Southern | x | 48 |
Condor Airlines | - | - |
Copa Airlines | - | - |
Croatia Airlines | - | - |
Delta Airlines | - | - |
Egyptair | - | - |
EL AL | - | - |
Emirates | - | x |
Etihad | x | 72 |
Eva Air | x | 72 |
Finnair | x | 24 |
Garuda Indonesia | x | 24* |
Gulf Air | x | 24 |
Hainan Airlines | x | 48 |
Hawaiian Airlines | - | - |
Hong Kong Airlines | x | 24 |
Iberia | - | - |
Icelandair | - | - |
Indigo | - | - |
Jet Airways | x | 24 |
Jetstar | - | - |
KLM | - | - |
Korean Air | x | 24 |
La Compagnie | - | - |
Lufthansa | - | - |
Malaysia Airlines | x | 24 |
Middle East Airlines (MEA) | - | - |
Oman Air | x | 24 |
Pakistan International Airlines | - | - |
Philippine Airlines | x | 48 |
Qantas | x | 36 |
Qatar Airways | x | 24 |
Royal Jordanian | - | - |
SAS Scandinavian Airlines | - | - |
Shenzhen Airlines | x | 24 |
Silk Air | x | 32 |
Singapore Airlines | x | 24 |
South African Airways | x | 48 |
Spicejet | - | - |
Sri Lankan Airlines | - | - |
Swiss International Airlines | x | 24 |
TAP Portugal | - | - |
Tarom Airlines | x | - |
Thai Airways | x | * |
Turkish Airlines | x | 24 |
United Airlines | x | 24 |
Vietnam Airlines | x | 24 |
Virgin Atlantic | x | 48 |
Virgin Australia | - | - |
Vistara | x | 24 |
Xiamen Airlines | - | - |
XL Airways | - | - |
*time of booking