- Airlines will always try to sit children with their parents (subject to check-in)
- Some airlines will allow travel for unaccompanied minors. Please email us to check.
- The fare is based on the child's age on the date of travel.
- More detailed information can be found here Traveling with children
- Most airlines will let infants travel with their parent(s) for free. However some airlines will charge up to 10% of the adult ticket price. Click on 'Price Breakdown' to find out more.
- If you are pregnant, but due before the flight departure date, please contact us once your baby is born and has a name. We can then add him/her to your ticket.
- Infants will not be given a seat. The airlines expect parents to travel with them on their lap.
- Airlines regard infants as being under 24 months old.
- The fare is based on the child's age on the date of travel.
- More detailed information can be found here Traveling with children
Airports in Europe
Cancellation Protection
Protects
Trusted Choice
- 65,000 happy customers
- Rated 4.5 Stars. Based on 3,581 service ratings over the past year
- Dedicated customer service team on hand to help
- Secure payments
Cancellation Protection
Protects
Trusted Choice
- 65,000 happy customers
- Rated 4.5 Stars. Based on 3,581 service ratings over the past year
- Dedicated customer service team on hand to help
- Secure payments
European Airports
With over 40 different countries, Europe has a wide variety of airports across its continent. Each country has a mix of international and national airports that are used to facilitate commercial flights from domestic and international carriers. Europe is home to some of the world's busiest airports, including London Heathrow, Frankfurt am Main and Paris Charles de Gaulle and has several other airports that connect the continent with the rest of the world.
This page lists all of the major and lesser-known airports in Europe from most of its countries.
Austria

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Dornbirn | HOH | Hohenems-Dornbirn Airport |
Graz | GRZ | Graz Airport |
Innsbruck | INN | Innsbruck Airport |
Klagenfurt | KLU | Klagenfurt Airport |
Linz | LNZ | Linz Airport |
Salzburg | SZG | Salzburg Airport |
Vienna | VIE | Vienna International Airport |
Azerbaijan

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Baku | GYD | Heydar Aliyev International Airport |
Ganja | KVD | Ganja International Airport |
Lankaran | LLK | Lankaran International Airport |
Nakhchivan | NAJ | Nakhchivan International Airport |
Qabala | GBB | Qabala International Airport |
Yevlakh | YLV | Yevlakh Airport |
Zaqatala | ZTU | Zaqatala International Airport |
Belarus

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Brest | BQT | Brest Airport |
Homiel | GME | Gomel Airport |
Hrodna | GNA | Hrodna Airport |
Minsk | MSQ | Minsk National Airport |
Mahilyow | MVQ | Mogilev Airport |
Vietbsk | VTB | Vietbsk Vostochy Airport |
Belgium

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Antwerp | ANR | Antwerp International Airport |
Bruges/Ostend | OST | Osten–Bruges International Airport |
Brussels | BRU | Brussels Airport |
Charleroi | CRL | Brussels South Charleroi Airport |
Kortrjik/Wevelgem | KJK | Flanders International Airport |
Liège | LGG | Liège Airport |
Zoersel/Oostmalle | OBL | Oostmalle Airfield |
Bosnia and Herzegovina

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Banja Luka | BNX | Banja Luka International Airport |
Mostar | OMO | Mostar International Airport |
Sarajevo | SJJ | Sarajevo International Airport |
Tuzla | TZL | Tuzla International Airport |
Bulgaria

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Burgas/Sarafovo | BOJ | Burgas Airport |
Gorna Oryahovitsa | GOZ | Gorna Oryahovitsa Airport |
Plovdiv/Krumovo | PDV | Plovdiv Airport |
Sofia | SOF | Sofia Airport |
Varna/Aksakovo | VAR | Varna Airport |
Croatia

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Brač | BWK | Brač Airport |
Dubrovnik | DBV | Dubrovnik Airport |
Mali Lošinj | LSZ | Lošinj Airport |
Osijek | OSI | Osijek Airport |
Pula | PUY | Pula Airport |
Rijeka | RJK | Rijeka Airport |
Split | SPU | Split Airport |
Zadar | ZAD | Zadar Airport |
Zagreb | ZAG | Franjo Tudman Airport |
Cyprus

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Larnaca | LCA | Larnaca International Airport |
Paphos | PFO | Paphos International Airport |
Czech Republic

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Brno | BRQ | Brno–Turany Airport |
Karlovy Vary | KLV | Karlovy Vary Airport |
Ostrava | OSR | Ostrava Airport |
Pardubice | PED | Pardubice Airport |
Prague | PRG | Václav Havel Airport Prague |
Denmark

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Aalborg | AAL | Aaalborg Airport |
Aarhus | AAR | Aarhus Airport |
Billund | BLL | Billund Airport |
Bornholm | RNN | Bornholm Airport |
Copenhagen | CPH | Copenhagen Airport |
Copenhagan/Roskilde | RKE | Copenhagen Airport, Roskilde |
Esbjerg | EBJ | Esbjerg Airport |
Karup | KRP | Karup Airport |
Læsø | CTM | Læsø Airport |
Lolland Falster/Maribo | MRW | Lolland Falster Airport |
Odense | ODE | Hans Christian Andersen Airport |
Sindal | CNL | Sindal Airport |
Skjern/Ringkøbing | STA | Stauning Vestjylland Airport |
Skive | SQW | Skive Airport |
Sønderborg | SGD | Sønderborg Airport |
Thisted/Hanstholm | TED | Thisted Airport |
Vojens | SKS | Vojens Airport |
Estonia

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Kuressaare | URE | Kuressaare Airport |
Kärdla/Hilessaare | KDL | Kärdla Airport |
Pärnu/Eametsa | EPU | Pärnu Airport |
Tallinn/Ülemiste | TLL | Tallinn Airport |
Tartu/Reola | TAY | Tartu-Ülenurme Airport |
Finland

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Enontekiö | ENF | Enontekiö Airport |
Helsinki/Vantaa | HEL | Helsinki-Vantaa Airport |
Ivalo | IVL | Ivalo airport |
Joensuu/Liperi | JOE | Joensuu Airport |
Jyväskylä/Tikkakoski | JYV | Jyväskylä Airport |
Kajaani | KAJ | Kajaani Airport |
Kemi/Tornio | KEM | Kemi-Tornio Airport |
Kittilä | KTT | Kittilä Airport |
Kokkola/Kronoby | KOK | Kokkola-Pietarsaari Airport |
Kuopio/Sillinjärvi | KUO | Kuopio Airport |
Kuusamo | KAO | Kuusamo Airport |
Mariehamn/Jomala | MHQ | Mariehamn Airport |
Oulu | OUL | Oulu Airport |
Pori | POR | Pori Airport |
Rovaniemi | RVN | Rovaniemi Airport |
Savonlinna | SVL | Savonlinna Airport |
Tampere/Pirkkala | TMP | Tampere-Pirkkala Airport |
Turku | TKU | Turku Airport |
Vaasa | VAA | Vaasa Airport |
Cozumel | CZM | Cozumel International Airport |
Cuernavaca | CVJ | General Mariano Matamoros Airport |
France

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Agen | AGF | Agen La Garenne Airport |
Ajaccio | AJA | Ajaccio Napoleon Bonparte Airport |
Alpe d'Huez | AHZ | Alpe d'Huez Airport |
Amboise | XAM | Amboise - Dierre Airport |
Angers | ANE | Angers – Loire Airport |
Angoulême | ANG | Angoulême – Cognac International Airport |
Annecyy | NCY | Annecy – Haute Savoie – Mont blanch Airport |
Arachon | XAC | Arcahon – La Teste-de Buch Airport |
Aurillac | AUR | Aurillac – Tronquières Airport |
Avignon | AVN | Avignon – Provence Airport |
Bar-le-Duc | XBD | Bar-le-Duch - Les Hauts-de-Chée Airport |
Bastia | XBV | Bastia – Poretta Airport |
Beaune | XBV | Beaune - Challanges Airport |
Beauvais | BVA | Beauvais-Tillé Airport |
Bergerac | EGC | Bergerac Dordogne Périgord Airport |
Bernay | XBX | Bernay - Saint-Marting Airport |
Béziers | BZR | Béziers Cap d'Agde Airport |
Biarritz | BIQ | Biarritz Pays Basque Airport |
Blois | XBQ | Blois - Le Breuil Airport |
Bordeaux | BOD | Bordeaux–Mérignac Airport |
Bourg-en-Bresse | XBK | Bourg-Ceyzériat Airport |
Bourges | BOU | Bourges Airport |
Brest | BES | Brest Bretagne Airport |
Brive-la-Gaillarde | BV | Brive-Souillac Airport |
Caen | CFR | Caen – Carpiquet Airport |
Cahors | ZAO | Cahors - Lalbenque Airport |
Calais | CQF | Calais–Dunkerque Airport |
Calvi | CLY | Calvi – Sainte-Catherine Airport |
Cannes | CEQ | Cannes – Mandeliu Airport |
Carassonne | CCF | Carcassone Airport |
Castres | DCM | Castres–Mazamet Airport |
Chalon-sur-Saône | XCD | Chalon – Champforgeuil Airport |
Châlons-en-Champagne | XCR | Châlons Vatry Airport |
Châteauroux | CHR | Châteauroux-Centre "Marcel Dassault" Airport |
Cherboug-Octeville | CER | Cherboug-Octeville |
Clermont-Ferrand | CFE | Clermont-Ferrand Auvergne Airport |
Colmar | CMR | Colmar Airport |
Courchevel | CVF | Courchevel Altiport |
Deauville | DOL | Deauville – Normandie Airport |
Dinard | DNR | Dinard–Pleurtuit–Saint-Malo Airport |
Dole | DLE | Dole–Jura Airport |
Dunkirk | XDK | Dunkerque – Les Moëres Airport |
Épinal | EPL | Épinal – Mirecourt Airport |
Figari | FSC | Figari–Sud Corse Airport |
Gap | GAT | Gap-Tallard Airport |
Grenoble | GNB | Alpes-Isère Airport |
Île d'Yeu | IDY | Île d'Yeu Aerodrome |
La Rochelle | LRH | La Rochelle - Île de Ré Airport |
Lannion | LAI | Lannion – Côte de Granit Airport |
Le Havre | LEH | Le Havre – Octeville Airport |
Le Puy-en-Velay/Loudes | LPY | Le Puy – Loudes Airport |
Le Touquet | LTQ | Le Touquet – Côte 'Opale Airport |
Lille | LIL | Lille Airport |
Limoges | XLG | Lognes – Émerainville Aerodrome |
Lorient | LRT | Lorient South Brittany Airport |
Lyon/Bron | LYN | Lyon-Bron Airport |
Lyon/Colombier-Saugnieu | LYS | Lyon–Saint-Exupéry |
Marseille | MRS | Marseille Provence Airport |
Megève | MVV | Megève aLTIPORT |
Merville | HZB | Merville–Calonne Airport |
Metz | ETZ | Metz–Nancy–Lorraine Airport |
Montluçon | MCU | Montluçon – Guéret Airport |
Montpellier | MPL | Montpellier–Méditerranée Airport |
Morlaix/Ploujean | MXN | Morlaix – Ploujean Airport |
Moulins/Montbeugny | XMU | Moulins – Montbeugny Airport |
Mulhouse | MLH | EuroAirport Basel Mulhouse Freiburg |
Nancy/Essey | ENC | Nancy-Essey Airport |
Nantes | NTE | Nantes Atlantique Airport |
Nice | NCE | Nice Côte d'Azur Airport |
Nîmes | FNI | Nîmes–Alès-Camargue-Cévennes Airport |
Paris | CDG | Charles de Gaulle Airport |
Paris | LBG | Paris-Le Bourget Airport |
Paris | ORY | Orly Airport |
Pau | PUF | Pau Pyrénées Airport |
Périgueux | PGX | Périgueux Bassillac Airport |
Perpignan | PGF | Perpignan–Rivesaltes Airport |
Persan | XYP | Persan-Beaumont Airport |
Poitiers | PIS | Poitiers–Biard Airport |
Quimper | UIP | Quimper–Cornouaille Airport |
Rennes | RNS | Renne–Saint-Jacques Airport |
Roez | RDZ | Rodez–Aveyron Airport |
Saint-Brieuc | SBK | Saint-Brieuc – Armor Airport |
Saint-Étienne | EBU | Saint-Étienne–Bouthéon Airport |
Saint-Nazaire | SNR | Saint-Nazaire Montoir Airport |
Saint-Tropez | LTT | La Môle – Saint-Tropez Airport |
Saint-Yan | SYT | Saint-Yan Airport |
Strasbourg | SXB | Strasbourg Airport |
Tarbes | LDE | Tarbes–Lourdes–Pyrénées Airport |
Toulon | TLN | Toulon–Hyères Airport |
Toulouse | TLS | Toulouse–Blagnac Airport |
Tours | TUF | Tour Val de Loire Airport |
Toussus-le-Noble | TNF | Toussus-le-Noble Airport |
Troyes | QYR | Troyes-Barberey Airport |
Valence | VAF | Valence-Chabeuil Airport |
Valenciennes/Denain | XVS | Valenciennes-Denain Airport |
Vannes | VNE | Meucon Airport |
Verdun | XVN | Verdun-Le-Rozelier Airport |
Vichy | VHY | Vichy — Charmeil Airport |
Villefranche-sur-Saône/Tarare | XVF | Villefrance – Tarare Airport |
Georgia

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Batumi | BUS | Batumi International Airport |
Kutaisi | KUT | Kutaisi Internatonal Airport |
Tbilisi | TBS | Tbilisi International Airport |
Sokhumi | SUI | Sokhumi Airport |
Germany

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Aachen | AAH | Merzbrùck Airport |
Altenburg | AOC | Leipzig-Altenburg Airport |
Augsburg | AGB | Augsburg Airport |
Baden-Baden/Karisruhe | FKB | Karlruhe/Baden-Baden Airport |
Berlin | BER | Berlin Brandenburg Airport |
Berlin | SXF | Berlin Schönefeld Airport |
Berlin | TXL | Berlin Tegel Airport |
Bindlach/Bayreuth | BYU | Bindlacher Berg Airport |
Bitburg | BBJ | Bitburg Airport |
Borkum | BMK | Borkum Airfield |
Braunschweig | BWE | Braunschweig-Wolfsbug Airport |
Bremen Airport | BRE | Bremen Airport |
Cologne/Bonn | CGN | Cologne Bonn Airport |
Cuxhaven/Nordholz | FCN | Sea-Airport Cuxhaven/Hordholz |
Dortmund | DTM | Dortmund Airport |
Dresden | DRS | Dresden Airport |
Düsseldorf | DUS | Düsseldorf Airport |
Düsseldorf/Mönchengladbach | MGL | Düsseldorf Mönchengladbach Airport |
Emden | EME | Emden Airport |
Erfurt | ERF | Erfurt-Weimar Airport |
Frankfurt am Main | FRA | Frankfurt Airport |
Friedrichshafen | FDH | Friedrichshafen Airport |
Hahn | HHN | Frankfurt-Hahn Airport |
Hamburg | HAM | Hamburg Airport |
Hamburg/Finkenwerder | XFW | Hamburg Finkenwerder Airport |
Hannover | HAJ | Hannover Airport |
Heide | HEI | Heide-Büsum Airport |
Heligoland/Düne | HGL | Heligoland Airport |
Heringsdorf | HDF | Heringsdorf Airport |
Hof | HOQ | Hof-Plauen Airport |
Ingolstadt | IGS | Ingolstadt Manching Airport |
Kassel | KSF | Kassel Airport |
Kiel | KEL | Kiel Airport |
Lahr | LHA | Flughafen Lahr |
Leipzig | LEJ | Leipzig/Halle Airport |
Lübeck | LBC | Lübeck Airport |
Magdeburg | CSO | Megdeburg-Cochstedt Airport |
Mannheim | MHG | Mannheim City Airport |
Memmingen | FMM | Memmingen Airport |
Munich | MUC | Munich Airport |
Münster | FMO | Münster Osnabrück International Airport |
Neubrandenburg | FNB | Neubrandenburg Airport |
Nuremberg | NUE | Nuremberg Airport |
Paderborn/Lippstadt | PAD | Paderborn Lippstadt Airport |
Rostock | RLG | Rostock-Laage Airport |
Saarbrücken | SCN | Saarbrücken Airport |
Siegen | SGE | Siegerland Airport |
Stuttgart | STR | Stuttgart Airport |
Weeze | NRN | Weeze Airport |
Westerland | GWT | Sylt Airport |
Greece

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Alexandroupoli | AXD | Alexandroupolis International Airport |
Astypalaia | JTY | Astypalaia Island National Airport |
Athens/Spata | ATH | Athens International Airport |
Chania | CHQ | Crete Chania International Airport |
Chios | JKH | Chios Island National Airport |
Corfu | CFU | Corfu Island International Airport |
Heraklion | HER | Heraklion International Airport |
Ikaria | JIK | Ikaria Island National Airport |
Ioannina | IOA | Ioannina National Airport |
Kalamata | KLX | Kalamata International Airport |
Kalymnos | JKL | Kalymnos Island National Airport |
Karpathos | AOK | Karpathos Island National Airport |
Kasos | KSJ | Kassos Island Public Airport |
Kastelorizo | KZS | Kastelorizo Island Public Airport |
Kastoria | KSO | Kastoria National Airport |
Kavala | KVA | Kavala International Airport |
Kefalonia | EFL | Kefalonia Island International airport |
Kithria | KIT | Kithiria Island National Airport |
Kos | KGS | Kos Island International Airport |
Kozani | KZI | Kozani National Airport |
Lemnos | LXS | Lemnos Island International Airport |
Leros | LRS | Leros Island Public Airport |
Milos | MLO | Milos Island National Airport |
Mykonos | JMK | Mykonos Island National Airport |
Mytilene | MJT | Mytilene Island International Airport |
Naxos | JNX | Naxos Island National Airport |
Paros | PAS | Paros Island National Airport |
Patras/Araxos | GPA | Araxos National Airport |
Preveza | PVK | Aktion National airport |
Rhodes | RHO | Rhodes Island International Airport |
Samos | SMI | Samos Island International Airport |
Santorini | JTR | Santorini Island National Airport |
Sitia | JSH | Sitia Public Airport |
Skiathos | JSI | Skiathos Island National Airport |
Skyros | SKU | Skyros Island National Airport |
Syros | JSY | South Aegean |
Thessaloniki/Mikra | SKG | Thessaloniki International Airport |
Volos/ Nea Anchialos | VOL | Nea Anchialos National Airport |
Zakynthos | ZTH | Zakynthos Island International Airport |
Iceland

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Akureyri | AEY | Akureyri Airport |
Bíldudualur | BIU | Bíldudalur Airport |
Eglisstaoir | EGS | Eglisstaoir Airport |
Gjögur | GJR | Gjögur Airport |
Grimsey | GRY | Grímsey Airport |
Höfn | HFN | Hornafjörour Airport |
Húsavík | HZK | Húsavík Airport |
ísafjörour | IFJ | ísafjörour Airport |
Keflavík | KEF | Keflavík International Airport |
Reykjavík | RKV | Reykajavík Airport |
Sauoárkrókur | SAK | Sauoárkókur Airport |
Pórshöfn | THO | Pórshôfn Airport |
Vestmannaeyjar | VEY | Vestmannaeyjar Airport |
Vopnafjörour | VPN | Vopnafjörour Airport |
Republic of Ireland

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Cork | ORK | Cork Airport |
Donegal/Dungloe | CFN | Donegal Airport |
Dublin Airport | DUB | Dublin Airport |
Dublin/Leixlip | WST | Weston Airport |
Galway/Carnmore | GWY | Galway Airport |
Tralee & Killarney/Farranfore | KIR | Kerry Airport |
Knock/Charlestown | NOC | Ireland West Airport Knock |
Shannon | SNN | Shannon Airport |
Silgo/Strandhill | SXL | Silgo Airport |
Waterford | WAT | Waterford Airport |
Italy

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Albenga | ALL | Villanova d'Albenga 'Clemente Panero' Airport |
Alghero | AHO | Alghero-Fertilla 'Riviera del Corallo' Airport |
Ancona | AOI | Ancona-Falconara 'Raffaello Sanzio' Airport |
Aosta | AOT | Aosta 'Corrado Gex' Airport |
Bari | BRI | Bari-Palese 'Karol Wojtyla' Airport |
Bergamo | BGY | Bergamo-Orio al Serio 'Il Caravaggio' Airport |
Bologna | BLQ | Bologna-Borgo Panigale 'Guglielmo Marconi' Airport |
Bolzano | BZO | Bolzano-Dolomiti 'Francesco Baracca' Airport |
Brescia | VBS | Brescia-Montichiari 'Gabriele D'Annunzio' Airport |
Brindisi/Salento | BDS | Brindisi-Casale 'Orazio Pierozzi' Airport |
Cagilari | CAG | Cagilari-Elmas 'Mario Mameli' Airport |
Catania | CTA | Catania-Fontanarossa 'Vincenzco Bellini' Airport |
Comiso | CIY | Comiso 'Vincenzo Magliocco' Airport |
Crotone | CRV | Crotone 'Sant'Anna' Airport |
Cuneo | CUF | Cuneo-Levaldigi 'Turin Olympics' Airport |
Florence | FLR | Florence-Peretola 'Amerigo Vespucci' Airport |
Foggia | FOG | Foggia 'Gino Lisa' Airport |
Forlì | FRL | Forlì 'Luigi Ridolfi' Airport |
Genoa | GOA | Genoa 'Cristoforo Colombo' Airport |
Frosseto | GRS | Aeroporto Maremma 'Corrado Baccarini' Airport |
Lamezia Treme | SUF | Lameia Terme Airport |
Lampedusa | LMP | Lampedusa Airport |
Marina di Campo | EBA | Marina di Campo 'Teseo Tesei' Airport |
Milan | MXP | Milan-Malpensa Airport |
Milan | LIN | Mlian-Linate 'Enrico Forlanini' Airport |
Naples | NAP | Naples-Capodichino 'Ugo Niutta' Airport |
Olbia | OLB | Olbia - Costa Smeralda Airport |
Palermo | PMO | Palermo-Punta Raisi 'Falcone & Borsellino' Airport |
Pantelleria | PNL | Pantelleria Airport |
Parma | PMF | Parma Airport |
Perguia | PEG | Perugia-Sant Airport |
Pescara | PSR | Abruzzo Airport |
Pisa | PSA | Pisa-San Giusto Airport |
Reggio Calabria | REG | Reggio Calabria Airport |
Rimini | RMI | Rimini Miramare Airport |
Rome | FCO | Rome-Flumicino Airport |
Rome | CIA | Rome Ciampino Airport |
Ronchi | TRS | Fruli Venezia Giulia Airport |
Salerno | QSR | Salerno Costa d'Amalfi Airport |
Tortolì | TTB | Tortolì-Arbatax Airport |
Trapan | TPS | Trapani-Birgi Airport |
Treviso | TSF | Treviso-Sant Airport |
Turin | TRN | Turin-Caselle Airport |
Venice | VCE | Venice Marco Polo Airport |
Vicenza | VIC | Vicenza Airport |
Kazakhstan

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Aktau | SCO | Aktau airport |
Aktobe | AKX | Aktobe airport |
Almaty | ALA | Almaty International Airport |
Atyrau | GUW | Atyrau Airport |
Balkhash | BXH | Balkhash Airport |
Karaganda | KGF | Sary-Arka Airport |
Kokshetau | KOV | Kokshetau Airport |
Kostanay | KSN | Kostanay Airport |
Kyzylorda | KZO | Kyzylorda Airport |
Nur-Sultan | TSE | Nursultan Nazarbayev International Airport |
Oral | URA | Oral Ak Zhol Airport |
Oskemen | UKK | Oskemen Airport |
Pavlodar | PWQ | Pavlodar Airport |
Petropavl | PPK | Petropavl Airport |
Semey | PLX | Semey Airport |
Shymkent | CIT | Shymkent International Airport |
Taraz | DMB | Taraz Airport |
Zhezkazgan | DZN | Zhekazgan Airport |
Latvia

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Liepāja | LPX | Liepāja International Airport |
Riga | RIX | Riga International Airport |
Lithuania

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Kaunas | KUN | Kaunas International Airport |
Palanga | PLQ | Palanga International Airport |
Šiauliai | SQQ | Šiauliai International Airport |
Vilinius | VNO | Vilinius International Airport |
Moldova

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Chisinãu | KIV | Chisinãu International Airport |
Montenegro

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Podgorica | TGD | Podgorica Airport |
Tivat | TIV | Tivat Airport |
Netherlands

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Amsterdam | AMS | Amsterdam Airport Schiphol |
Bonaire | BON | Flamingo International Airport |
Eindhoven | EIN | Eindhoven Airport |
Groningen | GRO | Groningen Airport Eelde |
Maastricht | MST | Masstricht Aachen Airport |
Rotterdam | RTM | Rotterdam The Hague Airport |
Saba | SAB | Juancho E. Yrausquin Airport |
Sint Eustatius | EUX | F.D Roosevelt Airport |
North Macedonia

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Ohrid | OHD | Ohrid Airport |
Skopje | SKP | Skopje International Airport |
Norway

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Ålesund | AES | Ålesund Airport |
Alta | ALF | Alta Airport |
Andøya | ANX | Andøya Airport |
Bardufoss | BDU | Bardufoss Airport |
Båtsfjord | BJF | Båtsfjord |
Bergen | BGO | Bergen Airport |
Berlevåg | BVG | Berlevåg Airport |
Bodø | BOO | Bodø Airport |
Brønnøysund | BNN | Brønnøysund Airport |
Florø | FRO | Florø Airport |
Førde | FDE | Førde Airport |
Hammerfest | HFT | Hammerfest Airport |
Harstad/Narvik | EVE | Harstad/Narvik Airport |
Hasvik | HAA | Hasvik Airport |
Haugesund | HAU | Haugesund Aiport |
Honningsvåg | HVG | Honningsvåg Airport |
Kirkenes | KKN | Kirkenes Airport |
Kristiansand | KRS | Kristiansand Airport |
Kristiansund | KSU | Kristiansun Airport |
Lakselv | LKL | Lakselv Airport |
Leknes | LKN | Leknes Airport |
Mehamn | MEH | Mehamn Airport |
Mo i Rana | MQN | Mo i Rana Airport |
Molde | MOL | Molde Airport |
Mosjøen | MJF | Mosjøen |
Namsos | OSY | Namsos Airport |
Notodden | NTB | Notodden Airport |
Orland, Brekstad | OLA | Ørland Airport |
Ørsta/Volda | HOV | Ørsta–Volda Airport |
Oslo | OSL | Oslo Airport |
Røros | RRS | Roøros Airport |
Rørvik | RVK | Rørvik Airport |
Røst | RET | Røst Airport |
Sandane | SDN | Sandane Airport |
Sandefjord | SDN | Sandejford Airport |
Sandnessjøen | SSJ | Sandnessjøen Airport |
Sogndal | SOG | Sogndal Airport |
Sørkjosen | SOJ | Sørkjosen Airport |
Stavanger | SVG | Stavanger Airport |
Stokmarknes | SKN | Stokmarknes Airport |
Svolvaer | SVJ | Svolvaer Airport |
Tromsø Airport | TOS | Tromsø Airport |
Trondheim | TRD | Trondheim Airport |
Vadsø | VDS | Vadsø Airport |
Vardø | VAQ | Vardo Airport |
Poland

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Bydgoszcz | BZG | Bydgoszcz Ignacy Jan Padrewski Airport |
Gdańsk | GDN | Gdañsk Lech Walęsa Airport |
Katowice | KTW | Katowice Airport |
Kraków | KRK | Jon Paul II International Airport Kraków-Balice |
Łódź | LCJ | Łódź Władysław Reymont Airport |
Lublin | LUZ | Lublin Airport |
Olsztyn | SZY | Olsztyn-Mazury Airport |
Poznań | POZ | Poznań–Ławica Henryk Wieniawski Airport |
Radom | RDO | Radom Airport |
Rzeszów | RZE | Rzeszów–Jasionka Airport |
Szczecin | SZZ | Solidarity Szczecin–Goleniów Airport |
Warsaw | WAW | Warsaw Chopin Airport |
Warsaw | WMI | Warsaw Modlin Airport |
Wrocław | WRO | Wrocław-Copernicus Airport |
Zielona Góra | IEG | Zielona Góra-Babimost Airport |
Portugal

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Beja | BYJ | Beja Airport |
Braga | BGZ | Braga Airport |
Bragança | BGC | Bragança Airport |
Cascais | LCT | Lisbon-Cascai Regional airport |
Chaves | CHV | Chaves Airport |
Coimbra | CBP | Coimbra Airport |
Faro | FAO | Faro Airport |
Lisbon | LIS | Lisbon Airport |
Portimão | PRM | Portimão Airport |
Porto | OPO | Francisco Sá Carniero Airport |
Vila Real | VRL | Vila Real Airport |
Viseu | VSE | Viseu Airport |
Romania

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Bacau | BCM | Bacau International Airport |
Baia Mare | BAY | Baia Mare Airport |
Bucharest | OTP | Bucharest International Airport |
Cluj-Napoca | CLJ | Cluj International Airport |
Constanta | CND | Constanta International Airport |
Craiova | CRA | Craiova Airport |
Iasi | IAS | Iasi International Airport |
Oradea | OMR | Oradea International Airport |
Satu Mare | SUJ | Satu Mare International Airport |
Sibiu | SBZ | Sibiu International Airport |
Suceava | SCV | Suceava International Airport |
Târgu Mures | TGM | Targu Mures Airport |
Timisoara | TSR | Timisoara International Airport |
Tulcea | TCE | Tulcea Airport |
Russia

CITY | AIRPORT CODE | AIRPORT |
---|---|---|
Abakan | ABA | Abakan Airport |
Anadyr | DYR | Ugolny Airport |
Anapa | AAQ | Vityazevo Airport |
Arkhangelsk | ARH | Talagi Airport |
Astrakhan | ASF | Astrakhan Airport |
Barnaul | BAX | Barnaul Airport |
Baykit | BAX | Baykit Airport |
Belgorod | EGO | Belgorod Airport |
Blagoveschensk | BQS | Ignatyevo Airport |
Bratask | BTK | Bratsk Airport |
Briansk | BZK | Bryansk Airport |
Cheboksary | CSY | Cheboksary Airport |
Chelyabinsk | CEK | Balandino Airport |
Chita | HTA | Kadala Airport |
Ekaterinburg | SVX | Koltsovo International Airport |
Irkutsk | IKT | Irkutsk International Airport |
Izhevsk | IJK | Izhevsk Airport |
Kaliningrad | KGD | Khrabovo Airport |
Kazan | KZN | Kazan International Airport |
Kemerovo | KEJ | Kemerovo Airport |
Khabarovsk | KHV | Novy Airport |
Khanty Mansiysk | HMA | Khanty-Nansiysk |
Kirov | KVX | Kirov Airport |
Kogalym | KGP | Kogalym Airport |
Komsomolsk Na Amure | KXK | Komsomolsk Na Amure Airport |
Kotlas | KSZ | Kotlas Airport |
Krasnodar | KRR | Pashkovsky Airport |
Krasnoyarsk | KJA | Krasnojarsk Airport |
Kurgan | KRO | Kurgan Airport |
Kursk | URS | Kursk Airport |
Kyzyl | KYZ | Kyzyl Airport |
Leshukonskoye | LDG | Leshukonskoye Airport |
Magadan | GDX | Sokol Airport |
Magnitogorsk | MQF | Magnitogorsk Airport |
Makhachkala | MCX | Uytash Airport |
Mineralnye Vody | MRV | Mineralnye Vody Airport |
Mirnyj | MJZ | Mirny Airport |
