Search for flights to the Greek capital of Athens using the search bar above. Continue reading down this page for information on the airport specifications, facilities, airlines that fly there and terminal information.
Athens International Airport Eleftherios Venizelos, often referred to as Athens Airport or initialised as AIA is the main international airport of Athens. The airport is Greece's largest and busiest airport, and is the 27th busiest airport in Europe serving over 24 million passengers in 2018. The airport serves the region of Attica, which includes the city of Athens.
The airport was built and completed in 2001 to replace the former Athens Allinikon International Airport due to no room for further growth. Despite passenger numbers and flights from the airport being affected by the Greek government-debt crisis, 2014 saw a strong recovery which has continued to increase since.
It is the hub airport got Aegean Airlines, Ellinair, Olympic Air, Ryanair and Sky Express. In addition, it is a focus city for Astra Airlines, Ellinair and Volotea.
The airport is located around 20km east of Athens, between the towns of Markopoulo, Koropi, Spata and Loutsa, as per the map below:
The airport facilities are still relatively new and modern, especially when compared to other airports in Greece. They are simple yet plentiful, with 24-hour restaurants, art installations and even a museum to keep you entertained.
Free 45 minutes WiFi
Post Office
Baby changing and feeding facilities
Children's Play Area
Food & Drink options
Grocery Store
Luggage Storage & Lockers
Medical Services and Pharmacy
Mobile Charging
ATMs
Duty-free shopping
Showers
Art in the airport
Permanent Museum
Goldair Handling Lounge: Passengers who are flying to Schengen or extra Schengen areas can use this airport. It offers fast lane services through security, meaning passengers can spend more time in the comfortable and luxurious airport lounge. Includes TVs, phones, newspapers, WiFi, drinks (alcoholic and non-alcoholic) and conference facilities.
Skyserv Melina Merkouri Lounge: This airport lounge includes drinks, children's play area, conference facilities, WiFi, TVs and a great place to wait for your flight. Access via a lounge pass or membership program.
Swissport Lounge: Passengers can relax before their flight in this airport lounge which offers comfortable chairs, complimentary refreshments and free magazines and newspapers. Access via a lounge pass, meaning that anyone can access it without having to be flying a certain class.
Direction | Length (m) | Length (ft) | Surface |
---|---|---|---|
03R/21L | 4,000 | 13,123 | Asphalt |
03L/21R | 3,800 | 12,467 | Asphalt |
The main terminal mainly serves flights within the Schengen region, but also some non-Schengen flights. The terminal has 144 check-in desks, 14 jet bridges and 11 conveyor belts for luggage.
The Satellite Terminal is accessible from the Main Terminal via an underground link. This terminal has 10 jet bridges and is used by airlines such as Ryanair, Easyjet, Norwegian, Transavia, Brussels Airlines and Scoot.
Aegean Airlines | Aer Lingus | Aeroflot | airBaltic |
Air Canada Rouge | Air China | Air Europa | Air France |
Air Serbia | Air Transat | Alitalia | American Airlines |
Arkia | ASL Airlines France | Astra Airlines | Austrian Airlines |
Aviolet | Blue Air | British Airways | Brussels Airlines |
Bulgaria Air | Croatia Airlines | Cyprus Airways | Delta Air Lines |
easyJet | easyJet Switzerland | EgyptAir | El Al |
Ellinair | Emirates | Enter Air | Ethiopian Airlines |
Etihad Airways | Eurowings | Finnair | Gulf Air |
Iberia | Iberia Express | Israir Airlines | KLM |
Korean Air | Lauda | Lufthansa | Middle East Airlines |
Norwegian Air Shuttle | Olympic Air | Oman Air | Pegasus Airlines |
Qatar Airways | Royal Air Maroc | Royal Jordanian | Ryanair |
Saudia | Scandinavian Airlines | Scoot | Sky Express |
Smartwings Poland | Swiss International Air Lines | TAROM | Transavia |
Transavia France | TUIfly Belgium | Turkish Airlines | Ukraine International Airlines |
United Airlines | Vueling | Wizz Air |
Rank | City | Airport | Passengers | Airlines |
---|---|---|---|---|
1 | Thessaloniki | Thessaloniki Airport "Makedonia" (SKG) | 1,537,097 | Aegean, Ellinair, Ryanair |
2 | Santorini | Santorini (Thira) International Airport (JTR) | 1,133,994 | Aegean, Ellinair, Ryanair, Sky Express, Volotea |
3 | Heraklion | Heraklion International Airport (HER) | 1,018,118 | Aegean, Ellinair, Sky Express |
4 | Rhodes | Rhodes International Airport (RHO) | 624,864 | Aegean, Ryanair |
5 | Chania | Chania International Airport (CHQ) | 547,210 | Aegean, Ryanair |
6 | Mykonos | Mykonos Airport (JMK) | 473,612 | Aegean, Ellinair, Olympic Air, Ryanair, Sky Express, Volotea |
7 | Corfu | Corfu International Airport (CFU) | 327,144 | Olympic Air, Ryanair |
8 | Mytilene | Mytilene International Airport (MJT) | 269,410 | Aegean, Volotea |
9 | Kos | Kos International Airport (KGS) | 242,837 | Aegean, Olympic Air |
10 | Alexandroupoli | Alexandroupoli Airport (AXD) | 207,004 | Aegean, Olympic Air |
Rank | City | Airport | Passengers | Airlines |
---|---|---|---|---|
1 | London, UK | Heathrow (LHR), Gatwick (LGW), Stansted (STN) | 1,264,641 | Aegean, British Airways, easyJet, Ryanair |
2 | Larnaca, Cyprus | Larnaca International Airport (LCA) | 1,099,142 | Aegean, Blue Air |
3 | Rome, Italy | Leonardo da Vinci–Fiumicino Airport (FCO), Ciampino International Airport (CIA) | 808,041 | Aegean, Alitalia, Ryanair, Vueling |
4 | Istanbul, Turkey | Istanbul Atatürk Airport (IST) | 786,072 | Aegean, Turkish, Pegasus |
5 | Paris, France | Charles de Gaulle (CDG), Orly (ORY) | 777,555 | Aegean, Air France, easyJet, Transavia France |
6 | Frankfurt, Germany | Frankfurt Airport (FRA) | 631,852 | Aegean, Lufthansa |
7 | Milan, Italy | Milan Malpensa (MXP), Orio al Serio (BGY) | 485,622 | Aegean, easyJet, Ryanair |
8 | Zurich, Switzerland | Zurich Airport (ZRH) | 478,652 | Aegean, Swiss |
9 | Munich, Germany | Munich Airport (MUC) | 477,311 | Aegean, Air China, Lufthansa |
10 | Amsterdam, Netherlands | Amsterdam Airport Schiphol (AMS) | 473,413 | Aegean, KLM, Transavia |
Rank | Destination | Airport | Passengers | Airlines |
---|---|---|---|---|
1 | Tel Aviv, Israel | Ben Gurion Airport (TLV) | 427,083 | Aegean, Alitalia, El Al, Israir |
2 | New York City, USA | John F. Kennedy Airport (JFK), Newark Liberty (EWR) | 392,027 | Delta, Emirates, United |
3 | Dubai, UAE | Dubai International Airport (DXB) | 318,012 | Emirates |
4 | Doha, Qatar | Hamad International Airport (DOH) | 289,013 | Qatar Airways |
5 | Cairo, Egypt | Cairo International Airport (CAI) | 236,939 | Aegean, EgyptAir |
6 | Abu Dhabi, UAE | Abu Dhabi International Airport (AUH) | 152,937 | Etihad |
7 | Beirut, Lebanon | Beirut–Rafic Hariri International Airport (BEY) | 152,729 | Aegean, Middle East Airlines |
8 | Toronto, Canada | Toronto Pearson Airport (YYZ) | 132,629 | Air Canada Rouge, Air Transat |
9 | Montréal, Canada | Montréal–Trudeau International Airport (YUL) | 114,660 | Air Canada Rouge, Air Transat |
10 | Philadelphia | Philadelphia International Airport (PHL) | 91,002 | American |
You can access the airport when driving via the Attiki Odos toll highway from Athens. Once closer to the airport, follow street signs to the airport. Once there, there is plenty of parking options for you to use at the airport.
There are buses which connect the airport to the city of Athens. These are X93, X95, X96 and X97. In addition, there are regional bus services which connect the airport to Rafina, Markopoulo, Lavrio, Kalyvia and Keretea.
The airport is also connected to the metro system via Line 3 (Blue).
Passengers wishing to hire a car can do so from the number of hire service companies that operate at the airport including Avis, Budget, Enterprise and Hertz.